2022-23 OWHL Southern U15 B

Division Info
League OWHL-S
Location Ontario
Website For Scores https://www.owha.on.ca/division/1581/14784/standings
2022-23 Teams
Team Name Division(s) W-L-T Rating
Mount Forest Rams U15 B 42-7-10 87.94
Stoney Creek Sabres (#3413) U15 B 38-6-11 87.86
Saugeen Shores Storm U15 B 30-4-9 87.74
Collingwood Lightning U15 B 40-8-9 87.63
Lambeth Lancers U15 B 21-15-11 87.43
North Simcoe Capitals U15 B 28-17-2 87.14
Windsor Wildcats U15 B 31-19-9 86.97
Lakeshore Lightning U15 B 25-15-10 86.89
Mooretown Lady Flags U15 B 19-12-6 86.81
Stratford Aces U15 B 26-14-11 86.74
North Durham Blades U15 B 37-16-16 86.73
Walkerton Capitals U15 B 21-12-7 86.68
London Devilettes U15 B 24-20-5 86.58
Twin Centre Hericanes U15 B 29-15-8 86.54
Barrie Sharks U15 B 27-18-5 86.50
Oakville Hornets U15 B 23-12-8 86.41
Norfolk Hericanes U15 B 24-14-4 86.35
Flamborough Falcons U15 B 24-18-8 86.26
Whitby Wolves U15 B 36-16-8 86.26
Peterborough Ice Kats U15 B 25-16-12 86.17
Mississauga Hurricanes U15 B 25-15-9 86.00
Lindsay Lynx U15 B 20-14-11 85.92
Ennismore Eagles U15 B 22-10-7 85.87
Woodstock Wildcats U15 B 15-21-13 85.78
Wilmot Wolverines U15 B 13-13-10 85.77
Ilderton Jets U15 B 7-22-11 85.54
Burlington Barracudas U15 B 18-18-4 85.47
Toronto Leaside Wildcats (#3788) U15 B 18-14-5 85.27
St Thomas Panthers U15 B 7-30-6 85.12
Hamilton Hawks U15 B 15-13-8 85.00
Woolwich Wild U15 B 4-24-8 84.93
Scarborough Sharks U15 B 15-23-9 84.84
Grand River Mustangs U15 B 9-20-10 84.84
Orillia Hawks U15 B 6-22-9 84.42
Owen Sound Ice Hawks U15 B 4-22-4 84.38
Toronto Leaside Wildcats (#3796) U15 B 14-20-5 84.37
Orangeville Tigers U15 B 11-26-4 84.16
Brantford Ice Cats U15 B 5-27-11 83.91
West Northumberland Wild U15 B 8-27-6 83.64
Haldimand River Cats U15 B 5-32-4 83.58
Durham West Lightning U15 B 10-32-8 83.47
Keene Wolverines U15 B 6-19-2 83.46
St Catharines Brock Jr Badgers U15 B 4-24-5 83.42
Georgina Golden Hawks U15 B 7-23-7 83.32
Toronto Leaside Wildcats (#3815) U15 B 7-27-6 83.31
Clarington Flames U15 B 5-30-7 83.30
Cold Creek Comets U15 B 2-33-0 82.13
Caledon Coyotes U15 B 2-24-4 82.12
Etobicoke Dolphins U15 B 2-35-5 81.70
North York Storm U15 B 2-21-3 81.34