2021-22 Ontario U18 BB

Division Info
League Indep-G
2021-22 Teams
Team Name Division(s) W-L-T Rating
Waterloo Ravens U18 BB 41-4-8 93.07
Ayr Rockets U18 BB 35-10-2 92.85
Toronto Leaside Wildcats (#3758) U18 BB 54-5-5 92.57
Napanee Crunch U18 BB 31-10-3 92.46
London Devilettes U18 BB 29-10-9 92.20
Huron Heat U18 BB 16-10-6 92.17
Durham West Lightning U18 BB 24-11-6 92.13
Mississauga Hurricanes (#5883) U18 BB 39-6-14 92.11
Scarborough Sharks U18 BB 37-11-8 92.07
Guelph Jr Gryphons U18 BB 24-10-4 91.85
Cambridge Roadrunners U18 BB 27-16-7 91.83
Wilmot Wolverines U18 BB 22-18-4 91.80
Ottawa Ice U18 BB 18-10-4 91.77
Lucan Irish U18 BB 19-13-10 91.75
Russell Coyotes U18 BB 10-14-7 91.70
St Marys Rock U18 BB 23-13-10 91.63
Clearview IceCats U18 BB 24-7-4 91.63
Smiths Falls Cubs U18 BB 15-10-5 91.62
Oakville Hornets U18 BB 23-11-8 91.50
Norfolk Hericanes U18 BB 24-10-6 91.38
Chatham Kent Crush U18 BB 14-13-8 91.30
South Huron Sabres U18 BB 14-20-7 91.15
Nepean Wildcats U18 BB 17-13-10 91.14
Gloucester Cumberland Stars U18 BB 13-17-7 91.03
Kanata Rangers U18 BB 14-13-6 91.02
Mississauga Hurricanes (#5885) U18 BB 22-12-8 90.98
Temiskaming Shores Puckhounds U18 BB 3-3-2 90.94
Burlington Barracudas U18 BB 24-20-9 90.90
Orillia Hawks U18 BB 17-10-6 90.85
Toronto Leaside Wildcats (#3822) U18 BB 27-12-9 90.83
Hamilton Hawks U18 BB 23-10-9 90.49
Brampton Canadettes U18 BB 14-18-7 90.46
Woodstock Wildcats U18 BB 7-28-6 90.44
Haldimand River Cats U18 BB 15-17-6 90.43
Whitby Wolves U18 BB 11-26-12 90.35
North Halton Twisters U18 BB 10-14-11 90.34
Ancaster Avalanche (#5063) U18 BB 10-15-8 90.34
Sudbury Lady Wolves U18 BB 0-2-1 90.26
Clarington Flames (#3929) U18 BB 5-17-4 90.16
Kincardine Kinucks U18 BB 7-21-5 90.00
Ancaster Avalanche (#5052) U18 BB 13-15-11 90.00
Stratford Aces U18 BB 7-27-6 89.94
Markham-Stouffville Stars U18 BB 14-21-3 89.83
Niagara Falls Rapids U18 BB 13-12-6 89.57
Central York Panthers (#27) U18 BB 5-23-7 89.52
Barrie Sharks U18 BB 9-17-9 89.46
Bluewater Hawks U18 BB 3-25-4 89.38
Toronto Leaside Wildcats (#3774) U18 BB 13-27-6 89.31
Central York Panthers (#35) U18 BB 4-25-9 89.17
Etobicoke Dolphins U18 BB 6-18-4 89.04
Flamborough Falcons U18 BB 3-25-3 89.02
St Catharines Brock Jr Badgers U18 BB 9-26-9 88.92
North York Storm (#3013) U18 BB 7-22-6 88.92
Toronto Leaside Wildcats (#3790) U18 BB 3-28-3 88.62
North York Storm (#3018) U18 BB 4-22-6 88.62
Stoney Creek Sabres U18 BB 6-25-5 88.41
Mississauga Hurricanes (#5887) U18 BB 2-23-3 87.91
Caledon Coyotes U18 BB 2-29-3 87.82