2018-19 Ontario 17U B

Division Info
League Independent
2018-19 Teams
Team Name Division(s) W-L-T Rating
St Thomas Aquinas Saints 17U B
  • --
0-1-1 89.69
St Thomas Panthers 17U B 49-6-9 88.49
South Huron Sabres 17U B 48-6-11 88.31
Thunder Bay Fury 17U B 8-11-1 88.30
Nepean Wildcats 17U B 40-10-15 88.00
North Bay Ice Boltz 17U B 22-13-7 87.71
West Oxford Inferno 17U B 44-18-13 87.69
Kemptville Storm 17U B 32-8-9 87.43
Saugeen Shores Storm 17U B 28-8-16 87.43
Kincardine Kinucks 17U B 23-9-11 87.42
Twin Centre Hericanes 17U B 40-13-7 87.29
Gloucester-Cumberland Stars 17U B 30-16-10 87.21
Kent County Fillies 17U B 30-10-10 87.18
Temiskaming Shores Puckhounds 17U B 19-8-4 87.16
Chatsworth Rebels 17U B 17-12-7 87.14
West Northumberland Wild 17U B 41-12-9 87.03
Smiths Falls Cubs 17U B 17-8-14 86.99
Goulbourn Rockets 17U B 20-12-16 86.86
Ottawa Ice 17U B 20-18-9 86.83
Brantford Ice Cats 17U B 40-17-9 86.80
Durham West Lightning 17U B 32-18-8 86.66
Barrie Sharks (#102) 17U B 23-11-13 86.61
Brockville Angels 17U B 11-12-12 86.47
Carleton Place Cyclones 17U B 11-20-13 86.46
Flamborough Falcons 17U B 41-8-13 86.40
Kitchener Lady Rangers 17U B 22-19-14 86.39
Toronto Leaside Wildcats (#3760) 17U B 34-11-15 86.33
Lucan Irish 17U B 19-23-13 86.12
Kanata Rangers 17U B 14-25-9 86.11
Belmont Blazers 17U B 18-31-13 86.10
Sudbury Lady Wolves 17U B 13-19-5 85.93
Orillia Hawks 17U B 25-9-13 85.87
Lambeth Lancers 17U B 14-32-9 85.86
Woodstock Wildcats 17U B 21-26-9 85.84
North Durham Blades 17U B 22-13-17 85.76
Stratford Aces 17U B 17-27-7 85.65
Woolwich Wild 17U B 8-27-8 85.61
Aurora Panthers 17U B 23-17-11 85.58
Ennismore Eagles 17U B 21-20-15 85.57
Peterborough Ice Kats 17U B 21-27-6 85.53
Markham-Stouffville Stars 17U B 18-13-16 85.51
Bancroft Jets 17U B 16-14-17 85.47
Napanee Crunch 17U B 14-18-11 85.40
Haldimand River Cats 17U B 20-16-11 85.38
Toronto Leaside Wildcats (#3790) 17U B 23-17-18 85.34
Lambton Attack 17U B 2-25-10 85.11
Barrie Sharks (#108) 17U B 14-21-8 85.07
Lindsay Lynx 17U B 15-25-12 85.06
Oakville Hornets 17U B 18-23-10 85.02
Scarborough Sharks 17U B 14-29-12 84.90
Cold Creek Comets 17U B 11-26-4 84.64
St Catharines Brock Jr Badgers 17U B 16-22-10 84.63
Bluewater Hawks 17U B 9-34-5 84.59
Glengarry Highlanders 17U B 3-25-3 84.47
Toronto Leaside Wildcats (#3816) 17U B 14-31-10 84.44
North Halton Twisters 17U B 19-35-3 84.40
Mississauga Chiefs 17U B 12-24-14 84.30
Georgina Golden Hawks 17U B 7-32-6 84.28
Norfolk Hericanes 17U B 16-23-5 84.27
Mitchell Meteors 17U B 4-38-2 84.25
Orangeville Tigers 17U B 7-28-16 84.13
Otonabee Wolverines 17U B 9-29-7 84.12
Etobicoke Dolphins 17U B 12-26-11 84.10
Hamilton Hawks 17U B 3-32-7 83.56
North York Storm 17U B 4-26-10 83.43
Ancaster Avalanche 17U B 5-42-6 82.48
Caledon Coyotes 17U B 3-34-5 82.37
Fort Frances Leafs 17U B 0-0-0 0.00