Division
2024-25 AHF 11U AA
US Nationwide
League
AHF2024-25 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| New Jersey Rockets (Black) 11U AA | 31-16-1 | 81.99 | |
| Team Philadelphia 11U AA | 42-17-4 | 81.75 | |
| Montgomery Ice Devils (Upper-Gold) 11U A | 40-17-4 | 81.64 | |
| Hollydell Hurricanes 11U AA | 46-27-3 | 81.25 | |
| New Jersey Bandits 11U AA | 33-18-3 | 80.81 | |
| North Jersey Avalanche 11U AA | 31-17-4 | 80.76 | |
| Hartford Jr Wolfpack 11U AA | 26-25-7 | 80.65 | |
| Ashburn Xtreme (Upper) 11U A | 22-23-6 | 80.63 | |
| Pittsburgh (PHA) Icemen 11U AA | 30-20-6 | 80.61 | |
| Delaware Ducks 11U AA | 28-22-3 | 79.38 | |
| Jersey Shore Wildcats 11U AA | 21-33-5 | 79.36 | |
| MassConn United 11U AAA | 20-21-8 | 79.30 | |
| Philadelphia Blazers 11U AA | 27-30-1 | 79.24 | |
| New York Apple Core 11U A | 39-22-4 | 79.19 | |
| Palmyra Black Knights 11U AA | 28-23-5 | 79.04 | |
| Jersey Colts (White) 11U AA | 20-27-3 | 78.54 | |
| PAL Sound Tigers 11U AA | 16-25-2 | 77.91 | |
| New Jersey Rockets (Red) 11U AA | 24-44-2 | 77.19 | |
| Long Island Arrows (Silver) 12U A | 32-26-5 | 77.04 | |
| Lancaster Firebirds 11U AA | 10-34-2 | 76.29 | |
| Valley Forge Colonials 11U AA | 8-39-3 | 75.99 | |
| NY Dynamo 11U AA | 11-47-1 | 74.08 |
