Division
2025-26 AAU All
League
Independent2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Bishops | 7-3-1 | 93.49 | |
| SUNY Brockport | 8-4-1 | 92.89 | |
| Anna Maria | 10-1-1 | 92.74 | |
| Massachusetts Maritime | 11-5-1 | 91.86 | |
| Saint Josephs MD2 | 16-2-0 | 91.73 | |
| Maine MD2 | 7-7-0 | 91.37 | |
| Liberty (D3) | 10-1-0 | 91.13 | |
| Alabama MD2 | 11-6-1 | 90.65 | |
| SUNY Cortland | 8-2-0 | 90.65 | |
| St John Fisher | 12-4-1 | 90.25 | |
| Delaware MD3 | 11-5-2 | 90.03 | |
| Jefferson CC | 15-4-0 | 89.92 | |
| Stonehill | 8-8-0 | 89.71 | |
| Paul Smiths | 17-3-0 | 89.42 | |
| Penn State-Harrisburg MD3 | 11-8-2 | 89.36 | |
| Columbia | 7-4-0 | 89.35 | |
| Redeemer | 4-6-0 | 89.35 | |
| Georgia Tech MD2 | 6-7-0 | 89.01 | |
| Niagara (D2) | 8-7-0 | 88.91 | |
| Rowan MD3 | 11-6-0 | 88.85 | |
| Le Moyne | 7-3-0 | 88.74 | |
| Quincy | 3-4-0 | 88.70 | |
| Georgia MD3 | 8-3-0 | 88.54 | |
| James Madison MD2 | 10-7-0 | 88.54 | |
| Kutztown MD3 | 5-12-0 | 88.49 | |
| College of Charleston | 5-3-0 | 88.30 | |
| SUNY Erie | 8-3-0 | 88.27 | |
| Appalachian State | 5-4-0 | 88.07 | |
| George Washington MD2 | 7-6-0 | 88.03 | |
| Buffalo State | 5-8-0 | 87.56 | |
| Elon MD2 | 6-7-0 | 87.54 | |
| Colgate | 1-1-0 | 87.50 | |
| SUNY Albany | 3-6-0 | 87.48 | |
| East Carolina | 5-7-0 | 87.37 | |
| UNC Charlotte MD2 | 8-5-0 | 87.23 | |
| Alabama-Huntsville | 7-3-0 | 87.18 | |
| Springfield College | 4-4-0 | 87.14 | |
| Brown | 2-4-0 | 87.06 | |
| Hobart | 7-7-0 | 87.05 | |
| Union College | 3-5-0 | 87.03 | |
| Penn State MD3 | 1-5-0 | 86.75 | |
| High Point (D3) | 7-5-0 | 86.71 | |
| St Bonaventure (D2) | 4-8-1 | 86.70 | |
| Canisius (D3) | 12-10-0 | 86.68 | |
| Alvernia | 6-6-0 | 86.49 | |
| SUNY Geneseo | 3-2-0 | 86.46 | |
| Jamestown CC | 9-7-0 | 86.45 | |
| Stevenson MD3 | 7-6-0 | 86.21 | |
| Maryland (D3) | 5-0-0 | 86.18 | |
| United States Naval Academy | 2-4-0 | 86.12 | |
| William & Mary | 6-3-0 | 85.98 | |
| SUNY Canton | 5-9-1 | 85.96 | |
| Penn State-Behrend | 9-3-0 | 85.86 | |
| Hamilton | 1-3-0 | 85.54 | |
| Loyola-Maryland | 3-3-0 | 85.41 | |
| Gannon | 6-4-0 | 85.07 | |
| North Florida | 7-4-0 | 84.92 | |
| Babson | 0-1-0 | 84.86 | |
| Virginia Tech (D3) | 0-2-0 | 84.85 | |
| Coastal Carolina | 0-2-0 | 84.54 | |
| Fredonia State | 6-8-0 | 84.50 | |
| SUNY Niagara | 2-10-0 | 84.03 | |
| York College MD3 | 3-9-0 | 83.99 | |
| Bucknell | 2-1-0 | 83.98 | |
| Catholic University | 4-4-0 | 83.95 | |
| Alfred State | 5-9-0 | 83.90 | |
| Duke | 2-8-0 | 83.41 | |
| Johns Hopkins | 6-1-0 | 83.34 | |
| Rochester | 2-5-0 | 83.08 | |
| Nichols | 0-8-0 | 82.94 | |
| Mercyhurst | 2-13-0 | 82.87 | |
| Gettysburg | 2-4-0 | 82.56 | |
| Citadel | 0-4-0 | 82.41 | |
| Shippensburg | 4-2-0 | 82.27 | |
| Christopher Newport | 5-5-0 | 82.16 | |
| Susquehanna | 11-1-1 | 81.98 | |
| James Madison (D3) | 3-2-0 | 81.62 | |
| Virginia Military Institute | 2-4-0 | 81.61 | |
| Merrimack (D3) | 0-3-0 | 81.52 | |
| Maryland-Baltimore County | 5-7-0 | 81.51 | |
| Cornell (D2) | 0-6-0 | 81.36 | |
| Salisbury | 2-6-0 | 81.18 | |
| Georgia Southern | 0-2-0 | 80.71 | |
| Lafayette College | 0-2-0 | 80.48 | |
| Alabama-Birmingham | 2-2-0 | 80.18 | |
| SUNY Potsdam | 0-5-0 | 80.15 | |
| Bloomsburg | 5-3-0 | 79.98 | |
| Penn State-Altoona | 3-2-1 | 79.44 | |
| Ithaca | 0-3-0 | 78.63 | |
| Allegheny | 0-5-0 | 78.40 | |
| Kutztown (Fed) | 1-7-3 | 77.49 | |
| Old Dominion | 0-11-0 | 76.54 | |
| American | 0-3-0 | 76.44 | |
| Penn State-Berks | 0-6-0 | 75.20 | |
| Widener | 0-2-0 | 74.74 | |
| Onondaga CC | 0-0-0 | 0.00 | |
| Skidmore | 0-0-0 | 0.00 | |
| Wake Forest (D3) | 0-0-0 | 0.00 |
