Division
    2021-22 Connecticut HS - All Teams
League
Independent2021-22 Teams
| Team Name | Division(s) | W-L-T | Rating | 
|---|---|---|---|
| Notre Dame-West Haven HS | - | 20-4-0 | 91.97 | 
| Fairfield Warde/Ludlowe HS | - | 19-4-0 | 91.55 | 
| Northwest Catholic HS | - | 17-5-2 | 91.30 | 
| Xavier HS | - | 14-8-1 | 90.88 | 
| Fairfield Prep | - | 14-9-0 | 90.87 | 
| Darien HS | - | 15-10-1 | 90.86 | 
| New Canaan HS | - | 15-7-3 | 90.51 | 
| North Haven HS | - | 23-3-0 | 90.03 | 
| Ridgefield HS | - | 13-11-1 | 89.71 | 
| Wethersfield HS | - | 18-6-2 | 89.32 | 
| Sheehan HS | - | 18-6-0 | 89.23 | 
| Lyman Hall HS | - | 19-6-0 | 89.00 | 
| Hamden HS | - | 12-9-1 | 88.91 | 
| Simsbury HS | - | 9-11-1 | 88.68 | 
| Farmington Valley HS | - | 13-9-0 | 88.66 | 
| South Windsor HS | - | 13-9-0 | 88.51 | 
| St Joseph HS | - | 6-16-0 | 88.36 | 
| Woodstock Academy | - | 15-7-0 | 88.27 | 
| Greenwich HS | - | 6-14-1 | 88.03 | 
| EO Smith/Tolland HS | - | 19-4-1 | 87.73 | 
| East Catholic HS | - | 8-13-0 | 87.45 | 
| Daniel Hand HS | - | 10-13-0 | 87.37 | 
| West Haven HS | - | 7-15-0 | 87.28 | 
| East Haven Co-Op HS | - | 10-10-1 | 87.26 | 
| Westhill-Stamford HS | - | 12-10-0 | 87.25 | 
| Trumbull HS | - | 11-10-1 | 87.22 | 
| Newington Co-Op HS | - | 21-3-0 | 87.21 | 
| Immaculate HS | - | 10-11-0 | 87.11 | 
| Watertown-Pomperaug HS | - | 11-10-1 | 86.87 | 
| Joel Barlow Co-Op HS | - | 20-5-0 | 86.43 | 
| Cheshire HS | - | 5-12-2 | 86.36 | 
| New Milford HS | - | 14-8-1 | 86.26 | 
| Glastonbury HS | - | 5-15-0 | 86.25 | 
| Guilford HS | - | 8-11-2 | 86.24 | 
| Eastern CT HS | - | 7-13-1 | 86.14 | 
| North Branford HS | - | 9-12-0 | 85.79 | 
| Notre Dame-Fairfield HS | - | 3-18-0 | 85.70 | 
| Tri-Town HS | - | 10-11-0 | 85.48 | 
| Conard HS | - | 12-11-2 | 85.44 | 
| Branford HS | - | 4-16-0 | 85.42 | 
| Suffield/Granby/Windsor Locks HS | - | 10-11-0 | 85.34 | 
| Amity HS | - | 4-15-1 | 85.01 | 
| Masuk HS | - | 11-11-0 | 84.98 | 
| Brookfield/Bethel/Danbury HS | - | 15-10-0 | 84.92 | 
| Staples HS | - | 9-13-0 | 84.83 | 
| Rocky Hill-Middletown-Plainville-HK HS | - | 5-14-1 | 84.65 | 
| Enfield/East Granby/Stafford HS | - | 9-14-0 | 84.11 | 
| Hall HS | - | 8-13-0 | 83.89 | 
| Newtown/New Fairfield HS | - | 6-13-2 | 82.87 | 
| McMahon/Norwalk HS | - | 2-17-1 | 82.67 | 
| Northeastern HS | - | 4-16-0 | 82.55 | 
| Milford Co-Op HS | - | 1-15-4 | 82.35 | 
| Housatonic Co-Op HS | - | 5-15-0 | 82.20 | 
| Southington Co-Op HS | - | 2-18-0 | 81.59 | 
| Shepaug-Litch-Thom-Nonn HS | - | 5-13-2 | 81.40 | 
 
          