Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Indep USA 12U All

League

Independent

Volunteer Status

Click here to volunteer

2025-26 Teams

Team Name Division(s) W-L-T Rating
Minnesota Blades 12U AAA 5-0-1 99.99
Chicago Reapers 12U AAA 31-7-5 99.19
Team Illinois 12U AAA 30-9-2 99.01
Pittsburgh Penguins Elite (Mueller) 12U AAA 14-13-4 97.24
Syracuse Nationals 12U AAA 26-14-3 96.85
Chicago Mission 12U AAA 26-14-3 96.81
Northern CT Nor'Easter (Elite) 12U AAA 30-14-5 95.60
Colorado Extreme (Westcott) 12U AA 25-10-0 95.52
Windy City Storm 12U AAA 16-32-3 92.89
Florida Surf 12U AAA 14-13-0 92.53
Madison Capitols 12U AAA 20-19-2 91.66
Omaha Jr Mavericks (Black) 12U AA 24-4-1 91.48
Buffalo Jr Sabres (Nightingale) 12U AAA 12-19-3 91.33
Southeast Blades 12U AAA 14-17-2 91.23
Cleveland Barons 12U AA 15-20-4 91.00
Boston Ice Dogs (Selects) 12U AAA 25-7-3 91.00
Pittsburgh Predators 12U AAA 12-13-6 90.90
Wisconsin Jr Guardians 12U AAA 12-12-2 90.86
Pittsburgh Vengeance 12U AAA 14-18-1 90.81
Midwest Blaze 12U A 5-0-0 90.70
Carolina Alliance 12U AA 6-0-0 90.63
Toledo Cherokee 12U AA 20-13-4 90.27
Great Lakes HC 12U AA 9-6-0 90.22
CarShield 12U AAA 12-26-3 90.14
Music City Marauders 12U AA 14-13-1 90.12
Tri-State Spartans 12U AAA 13-17-3 90.11
Pittsburgh Penguins Elite (Laschon) 12U AAA 13-31-0 89.93
Carolina Premier (Select) 12U A 10-9-1 89.93
St Clair Shores Saints (Red) 12U AA 12-21-6 89.62
Honeybaked 12U AA 10-18-2 88.69
Columbus Capitals (Blue) 12U AA 15-19-3 88.66
Queen City Royals 12U AAA 10-13-4 88.55
Ohio Prospects 12U AAA 12-12-0 88.21
Mountain Select 12U AA 10-8-3 87.99
Mid-State Mustangs 12U AA 20-12-1 87.15
Wyoming Pronghorns 12U AA 2-6-2 86.95
Western Mass Wizards 12U AA 31-1-0 86.93
CDA Hockey Academy 12U AA 9-6-2 86.88
Mass Bay Chiefs 12U AAA 12-13-6 86.85
Portland Jr Winterhawks (Black) 12U AA 19-3-2 86.45
Holy Name Stars (Indep) 12U A 11-6-2 86.36
Columbus Blue Jackets 12U AA 7-18-6 85.62
Colorado Extreme (Ross) 12U AA 8-15-3 85.14
Crimson HC (White) 12U AAA 10-10-2 84.71
Vegas Jr Golden Knights 12U AA 18-13-4 84.53
Cincinnati Jr Cyclones (Dunleavy) 12U AA 12-15-3 84.21
Westchester Vipers 12U AA 15-14-5 84.07
Utah Jr Grizzlies 12U AA 7-12-2 83.50
Columbus Capitals (White) 12U AA 21-8-4 83.49
Carolina Junior Canes (Red) 12U A 22-6-2 83.46
Ludlow Jr Lions (Selects) 12U AA 3-0-0 83.26
South Shore Dynamos 12U AAA 5-13-2 82.82
Team Wyoming 12U AA 2-6-0 82.76
Las Vegas Ice Warriors (Select) 12U A 7-12-3 82.59
Dayton Stealth (Borneman) 12U AA 14-14-4 82.56
Columbus Blue Jackets 12U A 19-9-5 82.41
Mountain Select 11U AA 10-10-2 82.35
Austin Mallards 12U A 19-9-2 82.32
Idaho Jr Steelheads 12U AA 2-5-2 81.56
Colorado Extreme 12U A 13-5-3 81.51
Boston Jr Penguins 12U AAA 1-3-1 81.13
Coeur d'Alene Thunder 12U A 0-1-0 80.97
Team Cleveland 12U AA 9-18-2 80.64
Florida Attack 12U B 5-3-1 80.61
Sun Valley Suns 12U A 4-3-1 80.60
Cristeros Hockey Club 12U A 0-2-0 80.47
Nashville Jr Predators 12U AA 3-19-2 80.20
Montana Wolves 12U AA 0-7-1 80.19
Pikes Peak Catamounts 12U A 7-11-2 79.71
Fraser Valley Eagles 12U B 4-5-1 79.36
Lynchburg Hill City Coyotes 12U A 5-8-1 79.11
Las Vegas Ice Warriors (Kedra) 12U A 11-8-4 78.82
Franklin Park Panthers (Select) 12U B 5-6-2 78.72
Wyoming Cutthroats 12U A 1-0-0 78.62
Beaver Dam WSC 12U A 1-3-1 78.59
Buffalo Shamrocks 12U A 9-3-1 78.56
Mountain Select 12U A 5-5-1 78.49
Fraser Valley Eagles (Tourney) 12U A 2-2-0 78.25
Portland Jr Winterhawks (Red) 12U AA 5-11-2 78.04
Glass City Gladiators 12U A 13-10-3 78.01
Lincoln Jr Stars 12U B 12-13-0 77.97
Owensboro Rampage 12U A 6-1-2 76.20
Columbus Blue Jackets (Dev) 12U B 17-4-1 75.91
Knoxville Jr Ice Bears 12U A 3-4-2 75.69
Team Wyoming 12U A 4-1-0 75.67
Denver Country Club 12U B 6-3-1 75.44
Idaho Jr Steelheads (Blue) 12U A 0-4-0 75.37
Boston Imperials (Heap) 12U AAA 1-7-0 75.31
Sylvania Maple Leafs 12U B 3-3-0 75.27
New Mexico Warriors 12U B 13-2-1 75.15
Rogue Valley Reign 12U B 4-0-0 75.05
Clearwater Cyclones 12U B 4-1-0 74.95
South Bend Irish Selects 12U A 1-3-1 74.91
Atlantic Coast Selects 12U A 0-8-0 74.82
Austin Ice Bats (Blue) 12U B 2-2-0 74.80
Tulsa Jr Oilers 12U A 3-3-0 74.68
Frederick Victory Stars 12U B 1-2-1 74.64
Tri-Town Timberwolves 12U B 4-1-0 74.47
Pikes Peak Catamounts 12U B 6-4-2 74.22
Marquette Base Hospitality 12U A 2-12-5 74.22
Idaho Jr Steelheads (White) 12U B 1-1-0 73.87
Potomac Patriots (Selects) 12U B 2-0-0 73.78
Vegas Misfits 12U B 3-8-1 73.74
Wyoming Knuckleheads 12U A 0-4-0 73.69
Boise Wings 12U B 4-1-0 73.55
Teton Valley Cutthroats 12U B 1-2-1 73.55
Boston Imperials (Pinkham) 12U AAA 0-6-0 73.27
Rooftop Selects 12U B 5-0-0 73.16
Idaho Falls Eagles (White) 12U B 3-1-1 73.12
Austin Mallards 12U B 7-7-1 72.98
Indian Hill Winter Club Rangers (Mark) 12U A 7-10-1 72.93
Davis County Wind 12U B 1-1-2 72.93
Pillar Hockey Academy 12U A 9-6-7 72.86
Northwood Excalibur 12U B 0-6-0 72.39
Charlotte Jr Checkers 12U B 1-3-0 72.09
Reston Raiders (Selects) 12U B 1-6-0 71.78
Center State Stampede 12U B 8-10-2 71.60
Rolling Meadows Renegades (Plus) 12U B 2-1-1 71.25
Chazy Flyers 12U B 4-4-2 71.21
Foothills Flyers (CRHL) 12U B 1-6-1 70.70
Lysander Lightning 12U A 9-13-2 70.55
Columbus Mavericks Selects 12U B 8-8-0 70.37
Ashburn Edge (Selects) 12U B 1-1-2 70.25
Oak Creek Kodiaks 12U B 1-3-0 70.05
El Paso Rhinos 12U B 0-4-0 69.82
Colorado Extreme 12U B 0-8-1 69.47
Champaign-Urbana Chiefs 12U A 2-2-0 69.25
Sun Valley Suns 12U B 1-3-0 69.04
Bowling Green Selects 12U B 0-2-1 67.83
Erie Jr Otters 12U B 2-1-0 67.70
Binghamton Freeze (Selects) 12U C 1-1-0 67.63
Buffalo Shamrocks 12U B 1-1-0 67.32
Austin Ice Bats (Yellow) 12U B 0-1-0 66.98
Pueblo Bulls 12U B 0-2-1 66.65
Southern Utah Yeti 12U B 0-2-0 65.11
Lewis County Cobras 12U B 0-1-0 64.37
Amherst Knights (Select) 12U B 0-0-0 0.00
Atlanta Ice Bandits 12U B 0-0-0 0.00
Atlanta Madhatters 12U B 0-0-0 0.00
Beaver Dam WSC 12U B 0-0-0 0.00
Bend Rapids 12U A 0-0-0 0.00
Boston Jr Spartans 12U AAA 0-0-0 0.00
Clifton Park Eagles 12U C 0-0-0 0.00
Danville Freeze 12U B 0-0-0 0.00
Des Moines Jr Bucs (Grey) 12U C 0-0-0 0.00
Des Moines Jr Bucs (Navy) 12U C 0-0-0 0.00
Eugene Jr Generals 12U B 0-0-0 0.00
Hampton Road Whalers 12U C 0-0-0 0.00
Hillsborough Hogs 12U B 0-0-0 0.00
Huntsville Jr Havoc 12U B 0-0-0 0.00
Huron County Barn Burners (Select) 12U B 0-0-0 0.00
Idaho Falls Eagles (Yellow) 12U A 0-0-0 0.00
Juneau Capitals 12U A 0-0-0 0.00
Klamath Falls Ice Hawks 12U B 0-0-0 0.00
Krivo School of Hockey Elite 12U B 0-0-0 0.00
Lewis Clark Lightning 12U B 0-0-0 0.00
Los Alamos Rams 12U B 0-0-0 0.00
McCall Mountaineers 12U A 0-0-0 0.00
McCall Mountaineers 12U B 0-0-0 0.00
Montana Yeti 12U A 0-0-0 0.00
New Mexico Scorpions 12U B 0-0-0 0.00
Polar Ice Selects 12U A 0-0-0 0.00
Polar Ice Selects 12U B 0-1-0 0.00
Portland Jr Winterhawks (White) 12U B 0-0-0 0.00
Quad City Ice Eagles (Select) 12U C 0-0-0 0.00
Rexburg Wildcats 12U B 0-0-0 0.00
Santa Fe Capitals 12U B 0-0-0 0.00
Sioux Falls Jr Power 12U A 0-0-0 0.00
Snake River Yetis 12U B 0-0-0 0.00
Sno-King Jr Thunderbirds (Dev) 12U B 0-0-0 0.00
South Anchorage Drillers 12U B 0-0-0 0.00
St James HC (Selects) 12U B 0-0-0 0.00
Tampa Sting 12U B 0-0-0 0.00
Team Midwest 12U AAA 0-0-0 0.00
Team Wisconsin 12U AAA 0-0-0 0.00
Texas Outlaws 12U A 0-0-0 0.00
Vernal Raptors 12U B 0-0-0 0.00
West Seneca Wings (Selects) 12U B 0-0-0 0.00
Woodland Park Panthers 12U B 0-0-0 0.00
Request to Add Missing Team