Division
    2024-25 PAHL 16U AA
            Pittsburgh        
     League
PAHL2024-25 Teams
| Team Name | Division(s) | W-L-T | Rating | 
|---|---|---|---|
| Pittsburgh Vengeance (#1) 16U AA | 27-8-9 | 88.74 | |
| Armstrong Arrows 16U AA | 25-21-8 | 87.63 | |
| Mt Lebanon Hornets (#1) 16U AA | 24-14-6 | 87.61 | |
| Pittsburgh Vengeance (#2) 15U AA | 26-20-8 | 87.58 | |
| Allegheny Badgers (#1) 16U AA | 29-25-4 | 87.34 | |
| North Pittsburgh Wildcats (#1) 16U AA | 14-15-4 | 87.13 | |
| South Pittsburgh Rebellion (#1) 16U AA | 24-19-3 | 86.72 | |
| Johnstown Warriors (#1) 16U AA | 15-21-4 | 85.43 | |
| Pittsburgh Predators (#1) 16U AA | 4-27-1 | 83.80 | |
| Pittsburgh Arctic Foxes (#1) 16U AA | 10-32-0 | 83.62 | 
 
          