Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Wisconsin 14U

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Team Wisconsin 14U AAA 18-17-4 92.69
Milwaukee Jr Admirals 14U AAA 19-13-3 92.16
Wisconsin Jr Guardians 14U AAA 12-24-5 89.83
Madison Capitols 14U AAA 12-27-4 88.75
Great Lakes HC 14U AA 11-16-3 88.51
Milwaukee Jr Admirals 13U AAA 15-16-3 88.35
Fond du Lac Thunder 14U 1A 9-0-0 88.35
McFarland Spartans 14U 2A 8-1-0 88.31
Wisconsin Jr Guardians 13U AAA 22-24-3 87.39
Fox Valley Blades 14U 1A 11-3-2 86.94
Team Wisconsin 13U AAA 3-21-5 86.18
New Richmond Tigers 14U 2A 7-5-1 86.16
Chippewa Thunder 14U 1A 13-4-1 86.06
Madison Capitols 13U AAA 8-24-2 85.90
SHAW Timberwolves 14U 1A 9-4-1 85.60
Waukesha Warhawks 14U 1A 11-5-2 85.38
Verona Wildcats 14U 1A 13-8-2 85.14
Hudson Raiders 14U 1A 8-8-3 84.69
Madison Patriots 14U 1A 9-3-1 84.67
Spooner Rails 14U 4A 7-2-1 83.69
Great Lakes HC 13U AA 6-10-0 83.65
Elmbrook Eagles 14U 1A 8-7-0 83.44
Oregon Panthers 14U 2A 4-7-0 83.17
Washington County Ice 14U 2A 6-9-1 83.15
Middleton Cardinals 14U 1A 14-4-1 83.14
Black River Falls Tigers 14U 3A 12-1-0 82.93
Sun Prairie Groundhogs 14U 1A 4-9-3 82.72
Superior Spartans 14U 1A 6-3-0 82.40
Barron/Chetek Grizzlies 14U 4A 7-2-0 82.39
Ozaukee Ice Dogs 14U 1A 7-8-1 82.35
Green Bay Bobcats 14U 1A 10-5-3 82.24
Appleton Avalanche 14U 1A 4-14-3 82.22
West Madison Polar Caps 14U 1A 8-7-1 81.98
Waunakee Wildcats 14U 1A 8-7-0 81.90
Eau Claire Mustangs 14U 1A 2-11-2 81.49
Arrowhead Hawks 14U 1A 8-8-3 81.43
Menomonie Mustangs 14U 2A 5-8-0 80.91
De Pere Voyageurs 14U 2A 3-15-1 80.91
River Falls Wildcats 14U 2A 8-7-2 80.82
Milwaukee Winter Club 14U 1A 5-7-1 80.62
Hudson Raiders 14U 1B 8-1-3 80.52
Wausau Warjacks 14U 1A 3-8-1 80.38
Mosinee Pride 14U 2A 6-7-3 80.35
Somerset Spartans 14U 3A 7-14-0 79.94
Medford Bulldogs 14U 4A 7-4-0 79.87
Tomah/Sparta Titans 14U 3A 10-3-0 79.82
Stevens Point Ice Hawks 14U 1A 3-5-4 79.40
Kenosha Komets 14U 2A 12-10-2 78.99
Elmbrook Eagles 14U 1B 13-1-1 78.89
Sauk Prairie Flyers 14U 3A 11-3-1 78.71
Beloit Jr Knights 14U 3A 11-5-1 78.59
Antigo Red Robins 14U 3A 11-1-0 78.57
Baldwin Blackhawks 14U 3A 7-3-2 78.46
Onalaska/West Salem Predators 14U 2A 4-13-0 78.44
Eagle River Eagles 14U 2A 13-5-1 78.32
Fox Valley Blades 14U 1B 11-3-1 78.23
Verona Wildcats 14U 1B 18-2-2 78.18
Hayward Hurricanes 14U 3A 8-6-0 77.76
La Crosse Flames 14U 4A 5-3-1 77.71
SHAW Timberwolves (#1) 14U 1B 9-7-0 77.28
Rhinelander Hodags 14U 3A 7-8-1 77.10
Oshkosh Warbirds 14U 3A 13-2-0 76.83
Ozaukee Ice Dogs 14U 1B 12-5-1 76.32
Sheboygan Lakers 14U 2A 13-5-1 76.20
Waukesha Warhawks 14U 1B 7-10-2 76.09
Madison Patriots 14U 1B 7-8-1 75.66
Stoughton Vikings 14U 4A 6-5-0 75.48
Tomahawk Hatchets 14U 3A 7-5-0 75.40
Amery Warriors 14U 3A 2-8-0 75.38
Washington County Ice 14U 2B 11-6-1 75.35
Janesville J-Hawks 14U 2A 5-11-3 75.30
Shawano Lightning 14U 3A 9-4-0 75.15
Appleton Avalanche 14U 1B 7-7-3 74.98
New Richmond Tigers 14U 2B 6-10-1 74.78
Fond du Lac Thunder 14U 1B 8-6-2 74.72
Viroqua Thunder 14U 4A 3-2-0 74.40
Fox Valley Blades 14U 1C 9-3-3 74.32
Rice Lake Warriors 14U 2A 3-8-0 74.12
De Pere Voyageurs 14U 2B 9-7-2 73.85
Lakeland Hawks (WI) 14U 3A 2-11-2 73.84
Everest Evergreens 14U 2A 2-11-0 73.83
Manitowoc Breakers 14U 4A 8-11-1 73.83
Hudson Raiders 14U 1C 7-4-2 73.81
SHAW Timberwolves (#2) 14U 1B 5-9-2 73.64
Ashland Oredockers 14U 3A 3-6-1 73.34
Elmbrook Eagles 14U 1C 14-2-1 73.28
Marshfield Blades 14U 3A 3-3-0 73.05
McFarland Spartans 14U 2B 7-2-0 72.97
Stevens Point Ice Hawks 14U 1B 7-7-1 72.67
Arrowhead Hawks 14U 1B 5-11-0 72.62
Madison Patriots 14U 1C 7-5-2 72.50
Dodgeville Ice Wolves 14U 4A 4-5-2 72.49
Waupun Warriors 14U 3A 3-4-0 72.44
Waunakee Wildcats 14U 1B 6-13-0 72.22
RWD Yetis 14U 3A 4-4-1 72.19
Sun Prairie Groundhogs 14U 1B 7-8-0 72.00
Chippewa Thunder 14U 1B 7-3-3 71.96
Verona Wildcats 14U 1C 11-8-1 71.86
River Falls Wildcats 14U 2B 4-5-1 71.83
Oregon Panthers 14U 2B 6-6-2 71.56
Middleton Cardinals 14U 1B 6-13-0 71.25
Superior Spartans 14U 1B 2-8-0 70.94
Black River Falls Tigers 14U 3B 7-2-2 70.87
Beaver Dam 14U 3A 1-15-0 70.22
Marinette/Menominee Thunder 14U 4A 1-11-0 69.94
Medford Bulldogs 14U 4B 3-8-1 69.84
Barron/Chetek Grizzlies 14U 4B 3-3-0 69.80
West Madison Polar Caps 14U 1B 3-10-1 69.70
Eau Claire Mustangs 14U 1B 2-11-1 69.49
Waukesha Warhawks 14U 1C 3-14-1 69.47
Milwaukee Winter Club 14U 1B 1-10-1 68.56
Somerset Spartans 14U 3B 0-6-1 68.47
Beloit Jr Knights 14U 3B 5-7-1 68.14
Ozaukee Ice Dogs 14U 1C 5-9-3 67.97
Wausau Warjacks 14U 1B 3-11-0 67.88
Green Bay Bobcats 14U 1B 1-15-0 67.01
Appleton Avalanche 14U 1C 0-7-1 66.60
Janesville J-Hawks 14U 2B 3-13-0 66.41
SHAW Timberwolves 14U 1C 1-9-0 66.22
Sauk Prairie Flyers 14U 3B 3-12-0 65.99
Onalaska/West Salem Predators 14U 2B 0-10-0 65.74
Waupaca Comets 14U 3A 0-0-0 0.00
WEHL North Central 14U AA 5-6-2 0.00
WEHL North East 14U AA 11-0-3 0.00
WEHL South Central (Red) 14U AA 2-3-1 0.00
WEHL South Central (White) 14U AA 8-3-2 0.00
WEHL South East (Red) 14U AA 4-7-1 0.00
WEHL South East (White) 14U AA 2-6-0 0.00
WEHL South West 14U AA 1-4-0 0.00
WEHL Western 14U AA 1-5-1 0.00
Request to Add Missing Team