Division
2022-23 HPEI Peewee AA
Prince Edward Island
League
HPEI2022-23 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Pownal Red Devils (#2) AA | 33-3-1 | 86.79 | |
| North River Flames AA | 34-11-4 | 86.12 | |
| Pownal Red Devils (#1) AA | 25-14-5 | 85.56 | |
| Central Attack (#1) AA | 19-14-7 | 85.48 | |
| Central Attack (#2) AA | 14-14-7 | 84.33 | |
| Summerside Capitals AA | 11-18-3 | 83.01 | |
| Gulf Storm AA | 6-25-3 | 82.57 | |
| Western Warriors AA | 3-26-1 | 80.35 | |
| Northumberland Bruins AA | 0-30-0 | 78.12 |
