Division
    2025-26 VHL 10U South AAA National
            NE Massachusetts        
     League
VHLVolunteer Status
Click here to volunteer2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating | 
|---|---|---|---|
| Biddeford Nor'easters 10U AA | 2-0-0 | 82.8 | |
| Rochester Blackhawks (#1) 10U A | 3-2-0 | 81.9 | |
| Andover Golden Warriors 10U AA | 0-1-0 | 78.5 | |
| Wilmington Wildcats 10U B | 9-0-0 | 75.3 | |
| S&S Blades 10U A | 0-0-1 | 74.3 | |
| Valley Jr Warriors (#1) 10U Girls | 6-3-2 | 74.3 | |
| Masco Chieftains 10U B | 0-1-1 | 73.0 | |
| Acton-Boxboro Colonials 10U A | 0-0-0 | 0.0 | |
| Beverly Panthers 10U A | 0-0-0 | 0.0 | |
| Haverhill Pentucket Thunder 10U A | 0-0-0 | 0.0 | |
| Lynn Jets 10U A | 0-0-0 | 0.0 | |
| Melrose Red Raiders 10U B1 | 0-0-0 | 0.0 | |
| Newburyport Clippers 10U A | 0-0-0 | 0.0 | 
 
          