Division
2025-26 EJEPL 12U Futures Gold 2
Eastern US
League
EJEPLWebsite For Scores
https://www.ejepl.net/events/standings/28028Volunteer Status
Click here to volunteer2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Hershey Jr Bears 12U A | 11-4-0 | 82.13 | |
| Snider Hockey (National) 12U A | 8-8-1 | 81.55 | |
| Long Island Kings 12U A | 16-10-1 | 81.23 | |
| Peconic Wildcats (White) 12U A | 10-7-1 | 81.16 | |
| North Park 12U AA | 6-13-0 | 81.13 | |
| Long Island Edge (Major) 12U A | 8-8-1 | 80.58 | |
| Bowie Bruins (Upper) 12U A | 11-5-2 | 79.42 | |
| Nassau County Lions 12U AA | 5-16-1 | 79.39 | |
| Delco Phantoms (National) 12U A | 10-10-2 | 79.33 | |
| New York City Red Wings 12U A | 7-9-1 | 78.20 | |
| Union Thunder (National) 12U A | 8-12-0 | 78.10 | |
| Philadelphia Genesis Hockey Club (National) 12U A | 5-17-3 | 77.57 | |
| Cranford Hockey Club (National) 12U A | 8-10-3 | 77.52 | |
| Philadelphia Genesis Hockey Club (American) 12U A | 13-11-1 | 76.51 | |
| Pelham Pelicans 12U AA | 3-14-3 | 76.44 |
