Division
2024-25 AHF 9U AA
US Nationwide
League
AHF2024-25 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Ashburn Xtreme (Upper) 9U A | 38-13-3 | 82.8 | |
| Igloo Jaguars 9U AA | 49-9-0 | 82.3 | |
| York Devils 9U AA | 42-16-1 | 82.1 | |
| Mercer Chiefs 9U AA | 29-17-1 | 80.1 | |
| Montgomery Ice Devils (Upper-Gold) 9U A | 16-40-2 | 78.4 | |
| MassConn United 9U AAA | 19-25-6 | 78.3 | |
| Pittsburgh (PHA) Icemen 9U AA | 22-30-1 | 78.1 | |
| PAL Sound Tigers 9U AA | 21-20-3 | 78.1 | |
| Woodbridge Wolfpack 9U AA | 22-28-3 | 77.3 | |
| Lancaster Firebirds 9U AA | 18-29-1 | 77.3 | |
| Team Philadelphia 9U AA | 14-33-1 | 76.8 | |
| Hollydell Hurricanes 9U AA | 13-28-2 | 76.2 | |
| New Jersey Rockets 9U AA | 9-32-2 | 75.5 | |
| Long Island Arrows (Silver) 10U A | 11-37-3 | 73.2 | |
| Hartford Jr Wolfpack 9U AA | 19-26-3 | 72.2 |
