Division
    2025-26 AYHL 13U AAA Premier
            Mid-Atlantic        
     League
AYHLWebsite For Scores
https://atlantichockey.org/league_standings.phpVolunteer Status
Taken2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating | 
|---|---|---|---|
| Washington Little Capitals 13U AAA | 19-4-1 | 88.99 | |
| New Jersey Colonials 13U AAA | 13-5-2 | 88.92 | |
| Philadelphia Hockey Club 13U AAA | 11-12-2 | 88.19 | |
| Philadelphia Little Flyers 13U AAA | 10-11-1 | 88.00 | |
| Long Island Gulls 13U AAA | 10-14-1 | 87.40 | |
| Philadelphia Jr Flyers 13U AAA | 5-15-2 | 86.35 | |
| Long Island Royals 13U AAA | 10-11-2 | 86.30 | |
| North Jersey Avalanche 13U AAA | 8-14-0 | 85.69 | 
 
          