Division
    2021-22 New Jersey HS - Public B
League
Independent2021-22 Teams
| Team Name | Division(s) | W-L-T | Rating | 
|---|---|---|---|
| Northern Highlands HS | - | 18-3-3 | 91.41 | 
| Rumson-Fair Haven HS | - | 14-5-2 | 91.14 | 
| Middletown North HS | - | 13-8-1 | 90.41 | 
| Summit HS | - | 9-7-3 | 89.97 | 
| Ramapo HS | - | 15-6-1 | 89.84 | 
| Glen Rock HS | - | 7-8-2 | 89.60 | 
| Princeton HS | - | 14-3-3 | 88.32 | 
| Randolph HS | - | 5-6-3 | 88.20 | 
| Mendham HS | - | 8-7-1 | 88.10 | 
| Wall HS | - | 11-5-0 | 88.10 | 
| Mahwah HS | - | 13-8-0 | 88.06 | 
| Cranford HS | - | 7-8-3 | 87.42 | 
| Lakeland HS | - | 10-7-0 | 87.15 | 
| Madison HS | - | 5-10-1 | 87.04 | 
| Chatham HS | - | 3-12-1 | 86.65 | 
| Ramsey HS | - | 5-8-4 | 86.54 | 
| West Morris Central HS | - | 10-5-0 | 85.75 | 
| Vernon HS | - | 6-6-0 | 83.94 | 
| Indian Hills HS | - | 3-15-2 | 83.94 | 
| Roxbury HS | - | 1-10-2 | 83.04 | 
| Montville HS | - | 1-16-1 | 82.45 | 
| Red Bank Regional HS | - | 1-10-2 | 82.04 | 
| Scotch Plains-Fanwood HS | - | 6-7-2 | 81.60 | 
| Millburn HS | - | 1-11-0 | 81.14 | 
 
          