Division
2025-26 AHF 10U AA
US Nationwide
2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Carolina Junior Canes (Black) 10U AA | 11-10-0 | 90.5 | |
| Ashburn Xtreme 10U AA | 21-3-0 | 89.7 | |
| North Jersey Avalanche 10U AA | 15-5-1 | 87.5 | |
| Maryland Jr Black Bears 10U AA | 9-6-0 | 87.3 | |
| St James HC 10U AA | 18-6-2 | 87.1 | |
| Darien Youth 10U AA | 18-10-0 | 87.1 | |
| Montgomery Ice Devils 10U AA | 16-8-1 | 86.7 | |
| Wissahickon Warriors 10U AA | 14-7-0 | 86.2 | |
| PAL Blue Knights 10U AA | 16-8-1 | 86.2 | |
| Igloo Jaguars 10U AA | 14-11-0 | 85.9 | |
| Hollydell Hurricanes 10U AA | 12-10-0 | 85.5 | |
| Lancaster Firebirds 10U AA | 10-9-1 | 85.2 | |
| Pittsburgh (PHA) Icemen 10U AA | 12-9-2 | 84.8 | |
| Team Philadelphia 10U AA | 7-16-2 | 84.3 | |
| Rye Rangers 10U AA | 8-4-2 | 84.2 | |
| Ramapo Saints 10U AA | 14-8-1 | 84.2 | |
| Woodbridge Wolfpack 10U AA | 10-18-0 | 83.3 | |
| Tomorrow's Ice North Stars 10U AA | 9-14-0 | 83.3 | |
| New Jersey Rockets 10U AA | 5-12-3 | 83.0 | |
| New Canaan Winter Club 10U AA | 10-5-3 | 83.0 | |
| Lehigh Valley Phantoms 10U AA | 6-15-0 | 82.2 | |
| Jersey Colts 10U AA | 3-15-0 | 81.7 | |
| NY Dynamo 10U AA | 3-10-0 | 80.0 | |
| Mercer Chiefs 10U AA | 1-20-0 | 79.5 | |
| Haverford Hawks 10U AA | 0-18-0 | 79.5 |
