Division
    2018-19 NAHL
League
Independent2018-19 Teams
| Team Name | Division(s) | W-L-T | Rating | 
|---|---|---|---|
| Aberdeen Wings | 56-16-0 | 97.12 | |
| Amarillo Bulls | 53-20-0 | 96.49 | |
| Minot Minotauros | 40-27-0 | 96.05 | |
| Fairbanks Ice Dogs | 45-25-0 | 95.56 | |
| Bismarck Bobcats | 34-29-0 | 95.53 | |
| Johnstown Tomahawks | 53-19-0 | 95.43 | |
| Austin Bruins | 33-31-0 | 95.26 | |
| Corpus Cristi Ice Rays | 31-34-0 | 94.87 | |
| Minnesota Wilderness | 27-34-0 | 94.85 | |
| Shreveport Mudbugs | 33-37-0 | 94.85 | |
| Jamestown Rebels | 37-27-0 | 94.80 | |
| Lone Star Brahmas | 33-32-0 | 94.77 | |
| Minnesota Magicians | 39-28-0 | 94.73 | |
| Springfield Jr Blues | 34-30-0 | 94.41 | |
| New Jersey Titans | 36-34-0 | 94.07 | |
| Kenai River Brown Bears | 23-37-0 | 94.01 | |
| Odessa Jackalopes | 21-40-0 | 93.99 | |
| Janesville Jets | 29-34-0 | 93.99 | |
| Topeka Pilots | 23-37-0 | 93.92 | |
| Wilkes-Barre/Scranton Knights | 26-35-0 | 93.88 | |
| Northeast Generals | 26-40-0 | 93.84 | |
| Chippewa Steel | 19-41-0 | 93.64 | |
| Brookings Blizzard | 11-49-0 | 93.59 | |
| Maryland Black Bears | 16-44-0 | 92.74 | 
 
          