Division
2022-23 EJEPL Bantam Futures Gold 1
Eastern US
League
EJEPL2022-23 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Long Island Gulls AA | 45-16-3 | 86.96 | |
| Northwestern CT Icehawks A | 46-14-3 | 86.34 | |
| Long Beach Lightning AA | 21-17-1 | 85.96 | |
| Central Penn Panthers AA | 36-15-1 | 85.93 | |
| Mid-State Mustangs 08 AA | 22-25-2 | 84.77 | |
| Roanoke Jr Rail Yard Dawgs AA | 21-16-3 | 84.05 | |
| Secaucus Patriots AA | 15-15-0 | 83.46 | |
| Nassau County Lions AA | 18-27-2 | 83.43 | |
| Toms River Blackhawks A | 26-25-1 | 82.92 | |
| Princeton Tigers (National) A | 20-13-3 | 82.28 | |
| Saugerties Mustangs A | 19-28-4 | 82.27 | |
| Ridgefield Lions AA | 8-33-2 | 82.12 | |
| Loudoun Knights 08 A | 19-27-7 | 82.04 | |
| Ramapo Saints (National) A | 17-27-3 | 80.96 | |
| Union Thunder (National) A | 12-26-4 | 80.65 | |
| Philadelphia Genesis Hockey Club (Levitz) A | 32-21-2 | 80.62 | |
| Delco Phantoms (Sullivan) A | 24-19-1 | 80.07 | |
| Snider Hockey A | 14-20-1 | 79.16 | |
| Flyers Youth A | 10-21-1 | 78.34 | |
| Delaware Jr Blue Hens A | 3-31-2 | 73.04 |
