Division
    2024-25 CSHL 10U A2
            Cleveland        
     League
CSHL2024-25 Teams
| Team Name | Division(s) | W-L-T | Rating | 
|---|---|---|---|
| Winterhurst Warriors (#208) 10U A2 | 21-15-3 | 72.5 | |
| Rocky River Pirates (#218) 10U A2 | 18-19-5 | 71.0 | |
| Cleveland Sharks 10U A2 | 14-14-4 | 70.3 | |
| Geauga Maple Leafs (#222) 10U A2 | 14-18-5 | 70.2 | |
| Mentor Cardinals (#223) 10U A2 | 16-17-6 | 70.1 | |
| Parma Flyers (#221) 10U A2 | 16-14-6 | 69.7 | |
| Wooster Oilers 10U A2 | 11-18-6 | 68.4 | |
| Gilmour Gladiators (#229) 10U A2 | 9-20-3 | 66.8 | 
 
          