Division
2025-26 PAHL 14U A3
Pittsburgh
2025-26 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| Beaver County Badgers 14U A | 11-5-3 | 76.98 | |
| Westmoreland Eagles (#2) 14U A | 13-3-2 | 75.39 | |
| Altoona Trackers 14U A | 8-4-2 | 74.21 | |
| North Pittsburgh Wildcats (#5) 14U A | 9-9-3 | 73.92 | |
| South Pittsburgh Rebellion (#4) 14U A | 13-13-2 | 73.86 | |
| Armstrong Arrows (#2) 14U A | 7-5-3 | 73.47 | |
| Morgantown Blades 14U A | 6-5-0 | 72.77 | |
| Pittsburgh Vengeance (#4) 14U A | 12-9-1 | 72.69 | |
| Pittsburgh Arctic Foxes (#4) 14U A | 8-10-3 | 72.51 | |
| South Hills Panthers (#4) 14U A | 3-17-4 | 71.97 | |
| South Pittsburgh Rebellion (#5) 14U A | 5-17-3 | 71.95 |
