Division
    2020-21 PAHL 18U A
            Pittsburgh        
     League
PAHL2020-21 Teams
| Team Name | Division(s) | W-L-T | Rating | 
|---|---|---|---|
| Lawrence County Lightning 18U A | 19-3-1 | 86.93 | |
| Johnstown Warriors 18U A | 18-3-2 | 86.33 | |
| Pittsburgh Vipers 18U A | 15-2-6 | 85.51 | |
| Pittsburgh Arctic Foxes 18U A | 14-12-4 | 85.41 | |
| Morgantown Blades 18U A | 17-7-2 | 85.21 | |
| Pittsburgh Aviators 18U A | 11-12-3 | 85.13 | |
| Beaver County Badgers 18U A | 13-8-1 | 84.92 | |
| Armstrong Arrows (#780) 18U A | 10-9-3 | 84.50 | |
| South Hills Panthers (#609) 18U A | 9-12-2 | 84.44 | |
| North Pittsburgh Wildcats 18U A | 6-12-2 | 83.54 | |
| Pittsburgh Yetis 18U A | 6-12-3 | 82.52 | |
| Wheeling Nailers 18U A | 4-16-1 | 82.12 | |
| Altoona Trackers 18U A | 2-17-1 | 81.50 | |
| Steel City Ice Renegades (#855) 18U A | 2-19-1 | 81.04 | 
 
          