Your browser is not supported. Please use a newer browser for the full MHR experience.

Division

2025-26 Minn-Kota Bantam B

League

Independent

2025-26 Teams

Team Name Division(s) W-L-T Rating
Prior Lake-Savage Lakers B1 14-2-1 88.34
Minnetonka Skippers (Blue) B1 18-2-1 88.04
Minnetonka Skippers (Black) B1 14-4-2 87.41
Cottage Grove Wolfpack B1 21-6-1 87.25
Edina Hornets (White) B1 14-5-3 87.08
Mahtomedi Zephyrs B1 16-5-1 87.01
Woodbury Predators (Royal) B1 14-5-2 86.88
Osseo Maple Grove (Black) B1 17-5-1 86.80
East Metro Stars B1 16-3-1 86.35
Shakopee Sabers B1 12-7-0 86.27
Eden Prairie Eagles B1 10-4-4 86.22
Woodbury Predators (Black) B1 10-5-2 86.18
East Grand Forks B1 9-1-0 86.06
Roseville Raiders B1 13-5-1 85.86
Bemidji Lumberjacks (Blue) B1 7-2-2 85.58
Mankato Mavericks (Gold) B1 18-3-1 85.49
Farmington Tigers B1 15-7-1 85.30
Chaska Chanhassen Stormhawks B1 14-8-1 85.09
Hermantown Hawks B1 12-2-0 85.01
Rock Ridge Wolverines B1 10-2-2 84.66
Lakeville South B1 12-4-0 84.65
Minneapolis Storm (Black) B1 12-4-3 84.51
Grand Rapids Thunderhawks B1 10-2-0 84.31
Bloomington Jefferson Jaguars B1 11-10-0 84.26
Edina Hornets (Green) B1 10-8-1 84.21
Moorhead Spuds (Black) B1 15-4-0 84.18
Delano Tigers B1 17-7-0 84.13
White Bear Lake Bears (Black) B1 10-9-2 83.94
Eagan Wildcats B1 9-8-2 83.86
Minneapolis Storm (Grey) B1 9-9-4 83.78
Wayzata Trojans (Blue) B1 10-7-2 83.62
Elk River Elks B1 9-2-0 83.48
Wayzata Trojans (Gold) B1 10-11-1 83.39
West St Paul Warriors B1 8-7-2 83.29
Mound Westonka White Hawks B1 9-8-4 83.25
Rosemount Irish B1 7-10-2 83.03
Osseo Maple Grove (White) B1 12-13-0 82.92
Eastview Lightning (Black) B1 11-8-4 82.83
Minnetonka Skippers (Black) B2 14-1-0 82.79
Stillwater Ponies (Black) B2 14-4-0 82.64
Red Lake Falls Eagles B1 6-3-0 82.61
Champlin Park Rebels B1 9-8-1 82.59
Apple Valley Burnsville Eagles (White) B1 6-12-1 82.57
Cottage Grove Wolfpack (Green) B2 18-1-2 82.41
Stillwater Ponies B1 10-8-2 82.40
Rugby Ice Hawks B1 10-1-0 82.35
Inver Grove Heights/SSP B1 2-12-3 82.31
St Francis/Cambridge-Isanti B1 8-5-0 82.23
Minnetonka Skippers (Blue) B2 14-1-0 82.20
Bemidji Lumberjacks (White) B1 11-5-0 82.13
Minot Wolves B1 6-4-1 82.08
Prior Lake-Savage Lakers (Gold) B2 15-2-0 82.01
Hopkins Royals B1 10-11-1 81.92
Prior Lake-Savage Lakers (Navy) B2 16-0-1 81.88
Mahtomedi Zephyrs B2 15-3-1 81.88
Brainerd Warriors B1 12-6-2 81.78
Rochester Mustangs (Red) B1 12-5-2 81.74
Lakeville North B1 4-11-1 81.71
Cloquet Lumberjacks B1 5-6-0 81.70
Edina Hornets (Green) B2 19-2-2 81.66
Andover Huskies B1 6-11-3 81.66
Park Rapids Panthers B1 10-3-0 81.65
Mankato Mavericks (Purple) B1 9-5-2 81.63
Bismarck Capitals (Red) B1 11-5-0 81.48
Wayzata Trojans (Navy) B2 12-3-4 81.31
Forest Lake Rangers B1 10-11-1 81.22
Litchfield-Dassel-Cokato B1 6-3-4 81.22
Alexandria Cardinals (Black) B1 12-4-1 81.20
Cottage Grove Wolfpack (Black) B2 14-4-2 81.09
Red Wing Wingers B1 2-5-3 80.99
Wayzata Trojans (Yellow) B2 13-0-0 80.96
Eagan Wildcats B2 14-4-3 80.96
Rogers Royals B1 9-14-0 80.95
West Fargo Stampede (Black) B1 6-5-2 80.79
Fargo Freeze (Blue) B1 5-9-1 80.73
Spring Lake Park/Coon Rapids B1 7-7-2 80.68
Sartell Sabres B1 9-6-4 80.65
Grand Forks Aviators B1 4-6-3 80.52
Armstrong Cooper Wings B1 4-20-1 80.52
Hastings Raiders B1 4-14-3 80.50
Detroit Lakes Lakers B1 10-4-0 80.43
Osseo Maple Grove (Orange) B2 15-5-1 80.30
New Prague Trojans B1 2-11-2 80.24
Chaska Chanhassen Stormhawks (Gold) B2 10-9-1 80.22
North Shore Storm B1 6-7-0 80.15
Crookston Pirates B1 3-4-0 80.12
Centennial Cougars B1 5-15-0 79.99
Duluth East Greyhounds (Red) B2 9-8-0 79.96
West Fargo Stampede (Yellow) B1 7-7-0 79.96
Moorhead Spuds (Orange) B2 7-5-1 79.93
Shakopee Sabers B2 11-5-0 79.93
Eden Prairie Eagles (Black) B2 9-6-1 79.91
Waconia Wildcats B2 8-8-2 79.90
Rosemount Irish B2 13-8-0 79.90
Crosby Comets B2 5-1-0 79.82
St Michael-Albertville Knights B1 4-13-3 79.78
Farmington Tigers (Orange) B2 12-5-5 79.76
Willmar Cardinals B1 7-8-1 79.74
Bismarck Capitals (White) B1 6-9-0 79.64
White Bear Lake Bears (Orange) B2 14-6-3 79.59
Woodbury Predators (Black) B2 12-9-1 79.59
North Branch Vikings B1 3-10-0 79.49
Hallock Bearcats B1 6-3-0 79.49
Langdon Blades B1 4-4-0 79.42
Minneapolis Storm (White) B2 8-5-5 79.41
Fargo Freeze (Gray) B1 3-9-1 79.35
Edina Hornets (White) B2 3-10-4 79.34
Warroad Warriors B1 6-7-0 79.30
Becker Big Lake Eagles B1 6-10-0 79.26
Woodbury Predators (Royal) B2 3-7-2 79.24
Hibbing Bluejackets B 8-5-1 79.22
Chisago Lakes Wildcats B2 8-6-1 79.22
East Metro Stars B2 5-5-4 79.21
Buffalo Bison B1 4-10-2 79.13
Blaine Bengals B1 0-14-3 79.11
Osseo Maple Grove (Crimson) B2 7-9-1 79.06
Chaska Chanhassen Stormhawks (Purple) B2 9-9-2 79.05
White Bear Lake Bears (Black) B2 9-12-4 79.05
Ely Timberwolves B 2-5-0 78.97
St Paul Capitals B2 8-8-2 78.86
Minneapolis Storm (Silver) B2 7-10-2 78.81
Mounds View Irondale B1 0-16-1 78.80
Rochester Mustangs (Gold) B1 4-8-2 78.71
Lakeville South B2 4-6-1 78.71
Stillwater Ponies (Red) B2 7-9-0 78.61
La Crescent Lancers B1 9-6-1 78.60
Bloomington Jefferson Jaguars B2 8-8-3 78.58
Northfield Raiders B1 5-10-3 78.55
Dodge County Wildcats B1 8-9-0 78.53
Pine City Dragons B2 7-2-0 78.45
Duluth East Greyhounds (Black) B2 9-10-1 78.45
Orono Spartans B2 5-13-1 78.42
Woodbury Predators (White) B2 2-4-1 78.39
Apple Valley Burnsville Eagles (White) B2 7-6-2 78.35
Northern Lakes Lightning B1 6-13-0 78.30
Osseo Maple Grove (Gold) B2 7-12-3 78.23
Duluth Denfield Hunters B1 3-10-4 78.17
Forest Lake Rangers B2 6-11-0 78.15
St Louis Park Orioles B2 5-7-4 78.11
Eden Prairie Eagles (Red) B2 1-12-3 78.11
Hazen-Beulah North Stars B1 3-6-0 78.07
River Lakes Stars B1 7-11-0 78.07
Austin Packers B1 8-6-1 77.99
Williston Flyers B1 0-8-0 77.98
Moose Lake Rebels B1 3-10-0 77.93
Morris Benson Storm B1 2-8-1 77.35
Champlin Park Rebels B2 10-3-2 77.28
Eastview Lightning (Black) B2 6-15-1 77.15
Worthington Trojans B 5-3-0 77.12
Grand Forks Aviators (Blue) B2 13-3-1 77.10
Walker Wolves B2 4-4-0 77.08
East Grand Forks B2 6-3-0 76.81
Windom Eagles B 3-5-0 76.76
Mandan Mayhem B2 5-2-0 76.69
Grafton-Park River North Stars B2 4-6-1 76.63
Marshall Tigers B 8-9-0 76.59
Hermantown Hawks B2 3-10-1 76.56
Alexandria Cardinals (Grey) B2 10-7-1 76.54
Greenway Raiders B 3-7-0 76.50
Bagley Flyers B1 2-5-0 76.48
Thief River Falls Prowlers B1 7-10-0 76.43
Lakeville North B2 2-10-2 76.18
Albert Lea Tigers B1 1-10-1 76.17
Roseau Rams B2 1-13-0 76.13
Princeton Tigers (MN) B2 10-3-0 76.12
St Cloud B1 1-12-1 76.10
Blaine Bengals B2 6-13-1 75.93
Jamestown-Valley City Prowl B2 5-1-1 75.82
Elk River Elks (Red) B2 9-4-3 75.77
Wadena Wolverines B1 2-10-0 75.76
Grand Rapids Thunderhawks B2 4-5-1 75.65
Monticello (MAML) Moose B2 11-10-0 75.24
Mound Westonka White Hawks B2 2-11-0 75.15
Andover Huskies B2 5-7-3 75.00
Prairie Centre North Stars B1 1-7-0 74.95
Bismarck Capitals (White) B2 2-1-2 74.91
Bismarck Capitals (Red) B2 4-3-0 74.88
Anoka Tornadoes B2 9-14-1 74.67
New Ulm/Sleepy Eye B 3-11-1 74.61
Fergus Falls Otters B1 1-11-0 74.57
Sauk Rapids Storm B2 7-6-2 74.37
Mankato Mavericks B2 5-6-1 74.26
Fargo Angels B2 5-9-0 74.22
Proctor Rails B2 2-8-0 74.22
Mounds View Irondale B2 5-14-3 74.17
Winona Winhawks B2 5-8-1 74.16
Centennial Cougars B2 5-10-1 73.90
Elk River Elks (Black) B2 4-6-2 73.86
Bismarck Capitals (Blue) B2 1-1-1 73.76
Rock Ridge Wolverines B2 3-10-1 73.70
Owatonna Huskies B2 5-13-1 73.51
Rogers Royals B2 5-14-0 73.35
Minnesota River Bulldogs B2 4-6-1 73.21
Minot Wolves B2 3-4-0 73.11
Grand Forks Aviators (Red) B2 6-6-2 73.02
Boji Mammoths 14U B 6-4-1 72.99
Dickinson Outlaws (White) B2 4-4-0 72.98
Watford City Oilers B2 0-1-0 72.82
Sartell Sabres B2 7-9-1 72.73
Cloquet Lumberjacks B2 1-9-0 72.69
Bemidji Lumberjacks (Red) B2 2-13-0 72.68
Devils Lake Flames B2 2-5-0 72.63
West Fargo Stampede B2 4-8-0 72.59
Spring Lake Park/Coon Rapids B2 0-13-1 72.57
Fargo Freeze B2 2-11-2 72.01
Hutchinson Tigers B2 3-8-1 71.78
Mora Mustangs B2 0-7-2 71.44
St Francis/Cambridge-Isanti B2 2-10-1 71.35
Buffalo Bison B2 2-14-1 71.29
Dickinson Outlaws (Orange) B2 3-5-0 70.67
St Michael-Albertville Knights B2 2-19-0 70.61
Litchfield-Dassel-Cokato B2 0-9-1 69.97
Sioux Center Storm 14U B 0-3-0 68.42
Williston Flyers B2 0-3-0 67.78
Fairmont Cardinals B 0-0-0 0.00
Farmington Tigers (Black) B2 0-0-0 0.00
Grand Rapids Thunderhawks B 0-0-0 0.00
Lake of the Woods Bears B1 0-0-0 0.00
Northern Lakes Lightning B2 0-0-0 0.00
Northwood Ice Storm B2 0-0-0 0.00
Redwood Falls Cardinals B 0-0-0 0.00
Richland Rangers B2 0-0-0 0.00
Request to Add Missing Team