Division
    2022-23 Pennsylvania HS - CPIHL Viola
League
Independent2022-23 Teams
| Team Name | Division(s) | W-L-T | Rating | 
|---|---|---|---|
| Central York HS | 18-3-0 | 83.29 | |
| Keystone Kraken HS | 17-5-1 | 82.77 | |
| Twin Valley HS | 17-4-0 | 81.91 | |
| Penn Manor HS | 12-7-1 | 80.62 | |
| Muhlenberg HS | 10-9-1 | 80.53 | |
| West Shore HS | 14-8-1 | 80.29 | |
| Susquehanna HS | 8-10-0 | 80.16 | |
| Warwick HS | 5-13-0 | 77.89 | |
| Hershey (#2) HS | 3-15-0 | 77.64 | |
| Annville-Cleona/Manheim Central/N Lebanon HS | 3-15-0 | 76.86 | |
| Pottstown HS | 0-18-0 | 74.19 | 
 
          