Association

North Pittsburgh Youth Hockey Association US

Marshall Township, PA

Team Name North Pittsburgh Wildcats Ranking
Location Marshall Township, PA President Add association Contact
Website https://www.wildcatshockey.net/ Edit association Website Hockey Director Add association Contact
League(s) PAHL Year Founded
Status Active Social Media
Rinks
Team Name Division(s) W-L-TRating
Midget
North Pittsburgh Wildcats (#1) 16U AA 12-11-4 87.07
North Pittsburgh Wildcats 18U AA 5-15-5 86.90
North Pittsburgh Wildcats (#2) 16U A 21-7-1 83.72
North Pittsburgh Wildcats (#3) 16U A 13-9-3 80.28
North Pittsburgh Wildcats (#4) 16U A 17-11-5 75.51
Bantam
North Pittsburgh Wildcats (#1) 14U AA 13-19-3 86.49
North Pittsburgh Wildcats (#2) 13U AA 14-16-4 83.21
North Pittsburgh Wildcats (#3) 14U A 24-6-2 81.74
North Pittsburgh Wildcats (#4) 14U A 19-9-6 80.30
North Pittsburgh Wildcats (#5) 14U A 7-21-3 73.64
North Pittsburgh Wildcats (#6) 14U A 16-10-7 73.36
Peewee
North Pittsburgh Wildcats (#1) 12U AA 20-15-5 85.57
North Pittsburgh Wildcats (#2) 11U A 21-19-6 81.73
North Pittsburgh Wildcats (#4) 12U A 31-3-3 80.83
North Pittsburgh Wildcats (#3) 12U A 11-18-2 79.97
North Pittsburgh Wildcats (#5) 12U A 15-14-3 74.76
North Pittsburgh Wildcats (#6) 12U A 11-11-2 72.12
Squirt
North Pittsburgh Wildcats (#1) 10U AA 10-16-5 84.0
North Pittsburgh Wildcats (#2) 10U A 14-16-3 74.7
North Pittsburgh Wildcats (#3) 10U A 10-19-3 71.3
Girls Midget
North Pittsburgh Wildcats 19U 13-29-7 82.37
Girls Bantam
North Pittsburgh Wildcats 14U 17-11-4 87.68
Girls Peewee
North Pittsburgh Wildcats 12U 22-4-3 90.25

Request to Add Missing Team

MYHockey Tournaments Cloche