Association

Allegheny Hockey Association US

Delmont, PA

Team Name Allegheny Badgers Ranking
Location Delmont, PA President Add association Contact
Website http://www.ahabadgers.com Edit association Website Hockey Director Add association Contact
League(s) PAHL Year Founded
Status Active Social Media
Rinks
Team Name Division(s) W-L-TRating
Midget
Allegheny Badgers (Indep) 18U AA 19-23-7 89.00
Allegheny Badgers (#1) 18U AA 6-27-5 84.91
Allegheny Badgers (#1) 16U AA 11-17-5 84.72
Allegheny Badgers (#2) 15U AA 12-29-5 83.77
Allegheny Badgers (#2) 18U A 25-13-1 81.13
Allegheny Badgers (#3) 16U A 4-20-1 78.87
Allegheny Badgers (#4) 16U A 9-17-5 78.08
Allegheny Badgers (#5) 16U A 14-9-2 73.00
Bantam
Allegheny Badgers (#1) 09 AA 51-15-7 89.97
Allegheny Badgers (#2) A 22-8-4 83.71
Allegheny Badgers (#3) A 3-23-4 75.82
Allegheny Badgers (#4) A 5-15-4 73.95
Allegheny Badgers (#5) A 2-17-2 71.13
Allegheny Badgers (#6) B 10-8-8 70.14
Peewee
Allegheny Badgers (#1) A 11-19-10 81.63
Allegheny Badgers (#2) 12 A 29-19-7 79.74
Allegheny Badgers (#3) A 4-20-2 74.67
Allegheny Badgers (#4) A 10-15-5 71.16
Allegheny Badgers (#5) B 1-23-2 62.13
Squirt
Allegheny Badgers (#1) A 38-11-3 84.7
Allegheny Badgers (#2) A 45-2-4 81.7
Allegheny Badgers (#3) A 21-15-2 78.4
Allegheny Badgers (#4) A 13-17-2 73.5
Allegheny Badgers (#5) A 11-9-4 68.9
MYHockey Tournaments College Hockey Federation