MYHockey Logo   Follow myhockeyman on Twitter   Follow myhockeyman on Facebook   MYHockey News Feed  
Tag Up
Hockey Essentials

2008-09 USA 97 - Tier 2 Rankings  
Click Here to view all USA 97 - Tier 2 teams sorted alphabetically

identifies teams that played in the 2009 USA Hockey National Championships
Rank Team/Website Record Rating AGD Sched Details Scores
1 Suburban Stars 97 A 37-9-8 11.50 2.20 9.30
2 Oakland Jr Grizzlies 97 A 35-11-5 10.86 2.11 8.75
3 Troy Sting 97 A 26-13-10 10.42 0.67 9.75
4 Dallas Penguins 97 AA 34-23-1 10.17 0.89 9.28
5 Pittsburgh Aviators 97 AA 27-13-7 10.15 1.21 8.94
6 Belle Tire Dearborn 97 A 37-20-4 10.06 1.27 8.79
7 Grand Rapids Griffins 97 A 43-10-4 10.00 1.43 8.57
8 Farmington Hills Flames 97 A 35-13-7 9.90 1.60 8.30
9 Mt Clemens Wolves 97 A 23-13-8 9.83 0.81 9.02
10 Chicago Blues (CSDHL) 97 AA 34-14-3 9.80 1.56 8.24
11 Sno-King Jr Thunderbirds 97 AA 1-4-0 9.66 -1.60 11.26
12 Affton Americans (CSDHL) 97 AA 26-15-3 9.03 0.61 8.42
13 Chesterfield Falcons (CSDHL) 97 AA 15-14-2 8.61 0.29 8.32
14 Macomb Mavericks 97 A 23-20-7 8.61 0.48 8.13
15 Buffalo Bisons 97 AA 24-18-6 8.53 0.85 7.68
16 West Kent Hawks 97 A 23-15-8 8.43 0.34 8.09
17 Trenton 97 A 34-13-3 8.40 1.38 7.02
18 Fraser Falcons 97 A 9-18-6 8.32 -0.60 8.92
19 Rochester Rattlers 97 A 24-18-5 8.23 0.14 8.09
20 Soo Jr Lakers 97 A 3-1-1 8.22 1.40 6.82
21 Bluewater Stars 97 A 24-11-3 8.13 1.44 6.69
22 Crystal Lake Leafs (CSDHL) 97 AA 24-20-6 8.13 0.22 7.91
23 Orchard Lake Pirates 97 A 12-19-4 7.87 -0.62 8.49
24 San Jose Jr Sharks 97 AA 2-17-2 7.84 -3.38 11.22
25 Belle Tire West 97 A 24-12-9 7.69 0.97 6.72
26 Flint Icelanders 97 A 13-30-6 7.66 -1.69 9.35
27 Romeoville Huskies (CSDHL) 97 AA 17-26-7 7.61 -0.62 8.23
28 Sylvania Maple Leafs 97 A 21-17-10 7.58 0.12 7.46
29 Orange County Hockey Club 97 AA 2-22-0 7.52 -3.41 10.93
30 Lansing Capitals 97 A 16-29-6 7.46 -0.56 8.02
31 Atlanta Fire 97 AA 9-20-2 7.32 -1.06 8.38
32 Livonia Knights 97 A 19-14-6 7.32 0.15 7.17
33 Kensington Valley Renegades 97 A 22-15-7 7.31 0.81 6.50
34 Detroit Dragons 97 A 18-17-4 7.21 0.30 6.91
35 Ann Arbor Wolves 97 A 26-11-9 7.11 0.80 6.31
36 Saginaw Badgers 97 A 21-31-11 7.07 -0.42 7.49
37 Traverse City Pepsi Rangers 97 A 23-9-6 6.90 1.15 5.75
38 Allen Park Huskies 97 A 17-18-6 6.79 -0.21 7.00
39 Boston Jr Terriers 97 AA 23-6-2 6.79 2.93 3.86
40 Midland North Stars 97 A 20-18-9 6.75 0.42 6.33
41 Seaway Icebreakers 97 AA 6-13-7 6.74 -0.50 7.24
42 Minuteman Flames 97 AA 19-7-2 6.72 1.96 4.76
43 Clarence Mustangs 97 AA 28-9-3 6.71 1.67 5.04
44 Plymouth Stingrays 97 A 19-20-6 6.70 -0.15 6.85
45 Toledo Cherokee 97 A 14-20-3 6.61 -0.67 7.28
46 Indianapolis Racers (CSDHL) 97 AA 17-39-7 6.32 -1.20 7.52
47 Tonawanda Lightning 97 AA 13-7-7 6.24 0.85 5.39
48 Kentwood Falcons 97 A 23-20-7 6.12 0.60 5.52
49 Kensington Valley Rebels 97 A 13-24-2 6.11 -0.53 6.64
50 Long Island Edge 97 AA 9-9-3 6.10 -0.19 6.29
51 Columbus Capitals 97 AA 7-13-6 6.01 -0.42 6.43
52 Novi Ice Cats 97 A 16-22-4 5.99 -0.04 6.03
53 Michigan Ice Hawks 97 A 14-15-6 5.91 -0.25 6.16
54 Kalamazoo Kwings 97 A 12-16-5 5.75 0.03 5.72
55 Rochester Americans#1 97 AA 27-17-6 5.68 0.16 5.52
56 Ashburn Xtreme 97 AA 2-8-0 5.64 -2.30 7.94
57 Lakeland Hawks 97 A 8-31-1 5.61 -2.37 7.98
58 Southtown Stars 97 AA 29-13-3 5.42 2.17 3.25
59 Columbus Blue Jackets 97 AA 6-8-2 5.34 -0.12 5.46
60 Birmingham Rangers 97 A 10-22-3 5.23 -0.88 6.11
61 Cincinnati Cyclones 97 AA 12-28-7 5.09 -1.42 6.51
62 USA Eagles 97 A 9-17-5 5.02 -0.74 5.76
63 Michigan Jaguars 97 A 15-24-3 4.99 -0.85 5.84
64 New England Rhinos 97 AA 14-14-2 4.89 -0.03 4.92
65 New York Applecore 97 AA 9-16-2 4.89 -1.77 6.66
66 Livingston Lightning 97 A 32-23-5 4.87 0.63 4.24
67 Webster Cyclones 97 AA 23-6-0 4.83 2.27 2.56
68 Perinton Blades#1 97 AA 8-22-5 4.76 -1.31 6.07
69 Niagara Jr Purple Eagles 97 AA 12-24-5 4.75 -1.29 6.04
70 Lapeer Storm 97 A 10-22-6 4.62 -1.28 5.90
71 Cheektowaga Warriors 97 AA 11-15-2 4.57 -0.42 4.99
72 Wheatfield Blades 97 AA 10-17-2 4.57 -0.75 5.32
73 Dallas Ice Jets 97 AA 1-6-0 4.54 -3.57 8.11
74 Providence Blues 97 AA 21-11-2 4.51 0.94 3.57
75 Westland Wolves 97 A 20-14-5 4.51 0.33 4.18
76 St Clair Shores Saints 97 A 19-12-1 4.34 0.62 3.72
77 Muskegon Chiefs 97 A 8-22-3 4.30 -1.24 5.54
78 Erie Lions 97 AA 6-11-1 4.29 -1.61 5.90
79 Amherst Knights 97 AA 5-13-4 4.27 -0.54 4.81
80 Orland Park Vikings 97 A 2-6-1 3.99 -3.00 6.99
81 Monroe County Eagles 97 AA 14-15-2 3.84 -0.61 4.45
82 Shaker Heights Red Raiders 97 AA 5-5-2 3.69 -0.83 4.52
83 Canton Crush 97 A 11-14-3 3.56 -0.21 3.77
84 Rochester Red Wings 97 AA 13-8-3 3.43 1.16 2.27
85 Port Huron Flags 97 A 18-18-3 3.32 0.30 3.02
86 Southfield Warriors 97 A 18-9-2 3.32 0.72 2.60
87 Team Dynamic 97 AA 10-12-2 3.17 -1.08 4.25
88 Marquette Sentinels 97 A 1-9-0 3.16 -4.40 7.56
89 i9 Stars 97 A 13-15-1 3.08 -0.27 3.35
90 South Florida Golden Wolves Gold AA 0-12-0 3.04 -5.41 8.45
91 Top Gun 97 AA 7-12-1 2.76 -0.75 3.51
92 NECDL 97 AA 5-16-1 2.74 -2.00 4.74
93 Summit Plastics 97 A 9-10-5 2.52 -0.08 2.60
94 Grand Rapids Griffins#2 97 A 4-16-0 2.19 -3.00 5.19
95 Cleveland Warriors 97 AA 12-19-2 2.17 -0.84 3.01
96 Strongsville Mustangs 97 AA 2-7-0 2.14 -3.00 5.14
97 Bridgewater Bandits 97 AA 2-17-2 1.74 -2.52 4.26
98 Grosse Pointe Bulldogs 97 A 13-18-3 1.57 -0.79 2.36
99 Redford Royals 97 A 8-22-3 1.45 -1.39 2.84
100 Rochester Americans#2 97 AA 8-15-1 1.42 -1.12 2.54
101 Michigan Travelers 97 A 7-16-2 1.41 -1.24 2.65
102 Cazenovia Chiefs 97 AA 8-13-1 1.39 -1.77 3.16
103 Bud Bakewell Bruins 97 AA 3-15-2 0.52 -3.00 3.52
104 Perinton Blades#2 97 AA 1-11-3 0.30 -2.80 3.10
105 MassConn Braves 97 AA 1-18-1 0.20 -4.00 4.20
106 Ice Mountain Predators 97 A 3-21-0 0.04 -3.08 3.12
107 Buffalo Hornets 97 AA 4-14-0 -0.02 -3.05 3.03
108 Toledo Jets 97 A 2-17-0 -0.73 -2.89 2.16
109 Bay State Breakers 97 AA 0-11-0 -0.91 -5.45 4.54
110 Buffalo Saints 97 AA 0-17-1 -1.45 -4.22 2.77
111 Birmingham Liberty 97 A 0-18-1 -1.49 -3.78 2.29
112 Woodhaven Leafs 97 A 4-17-1 -1.59 -3.95 2.36
113 Dexter Destroyers 97 A 0-17-1 -2.15 -4.77 2.62


 
©   Copyright 2004-2010.   All rights reserved.