MYHockey Logo   Follow MYHockey on Twitter   Follow MYHockey on Facebook   MYHockey News Feed  
Tag Up
Youth1

Rating calculation info for the 2007-08 Westchester Express 16U AAA (7.98)

Click for more information on the Westchester Express 16U AAA team.

Date Opponent W/L/T Score GD Opp Rating Points +/-
20070907 Team Maryland (American) 16U AAA T 1 - 1 0 7.65 7.65 -0.33
20070908 Suffolk PAL Silver Shields 16U AAA W 3 - 2 1 7.94 8.94 0.96
20070908 Keystone Generals 16U AA W 4 - 1 3 6.72 9.72 1.74
20070909 Long Island Gulls (American) 16U AAA L 2 - 3 -1 7.88 6.88 -1.10
20070930 Southern CT Stars#2 16U AA W 6 - 0 6 6.20 12.20 4.22
20071007 Mid-Fairfield Blues 16U Blue W 2 - 0 2 9.19 11.19 3.21
20071013 Long Island Royals 16U AAA L 1 - 12 -8 13.76 5.76 -2.22
20071014 Mid-Fairfield Blues 16U Blue L 1 - 5 -4 9.19 5.19 -2.79
20071020 Long Island Gulls (National) 16U AAA T 3 - 3 0 12.38 12.38 4.40
20071021 Mid-Fairfield Blues 16U Gold L 1 - 3 -2 7.26 5.26 -2.72
20071027 Mercer Chiefs (National) 16U AAA L 1 - 6 -5 13.07 8.07 0.09
20071103 Suffolk PAL Silver Shields 16U AAA L 1 - 2 -1 7.94 6.94 -1.04
20071104 Suffolk PAL Silver Shields 16U AAA T 2 - 2 0 7.94 7.94 -0.04
20071110 Long Island Gulls (National) 16U AAA L 0 - 8 -8 12.38 4.38 -3.60
20071117 Long Island Royals 16U AAA L 2 - 6 -4 13.76 9.76 1.78
20071125 Freeport Arrows 18U AA L 0 - 7 -7 10.17 3.17 -4.81
20071125 Suffolk PAL Blue Knights 18U AA W 5 - 2 3 8.21 11.21 3.23
20071202 Long Island Gulls (National) 16U AAA L 0 - 7 -7 12.38 5.38 -2.60
20071208 Long Island Rebels 16U AA W 5 - 4 1 7.20 8.20 0.22
20071223 Long Island Royals 16U AAA L 2 - 7 -5 13.76 8.76 0.78
20071229 Hudson Valley Polar Bears 16U AA W 4 - 0 4 9.77 13.77 5.79
20080106 New England Jr Falcons 16U AAA W 3 - 1 2 6.86 8.86 0.88
20080119 Long Island Royals 16U AAA L 1 - 6 -5 13.76 8.76 0.78
20080120 Suffolk PAL Silver Shields 16U AAA L 2 - 7 -5 7.94 2.94 -5.04
20080127 Suffolk PAL Silver Shields 16U AAA W 3 - 2 1 7.94 8.94 0.96
20080202 New England Jr Falcons 16U AAA L 2 - 6 -4 6.86 2.86 -5.12
20080202 New England Jr Falcons 16U AAA W 6 - 2 4 6.86 10.86 2.88
20080203 Long Island Gulls (National) 16U AAA L 0 - 5 -5 12.38 7.38 -0.60
Totals 10-15-3 63-110 -44 267.35 223.35 -0.09
Averages -1.57 9.54 7.97 -0.00

Note: The average "GD" or goal differential should equal this team's AGD. The average "Opp Rating" should equal this teams SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected and "hurt" its rating.

 
©   Copyright 2013.   All rights reserved.