MYHockey Logo   Follow MYHockey on Twitter   Follow MYHockey on Facebook   MYHockey News Feed  
Tag Up
Youth1

Rating calculation info for the 2007-08 Team Maryland (American) 16U AAA (7.65)

Click for more information on the Team Maryland (American) 16U AAA team.

Date Opponent W/L/T Score GD Opp Rating Points +/-
20070828 TriCity Eagles 16U AA W 5 - 3 2 6.99 8.99 1.34
20070831 Brick 16U AA W 3 - 1 2 6.05 8.05 0.40
20070901 New Jersey Rockets (American) 16U AAA W 3 - 2 1 5.64 6.64 -1.01
20070901 Pittsburgh Jr Penguins 16U AAA L 2 - 6 -4 11.18 7.18 -0.47
20070902 Mid-Fairfield Blues 16U Gold W 2 - 0 2 7.26 9.26 1.61
20070902 Mercer Chiefs 16U AA W 1 - 0 1 6.51 7.51 -0.14
20070903 Igloo Jaguars 16U AA L 0 - 2 -2 9.06 7.06 -0.59
20070907 Westchester Express 16U AAA T 1 - 1 0 7.98 7.98 0.33
20070908 Keystone Generals 16U AA W 4 - 1 3 6.72 9.72 2.07
20070908 Suffolk PAL Silver Shields 16U AAA L 1 - 2 -1 7.94 6.94 -0.71
20070909 Suffolk PAL Silver Shields 16U AAA L 0 - 2 -2 7.94 5.94 -1.71
20070915 North Jersey Avalanche 16U AAA L 1 - 2 -1 10.24 9.24 1.59
20070916 North Jersey Avalanche 16U AAA L 2 - 5 -3 10.24 7.24 -0.41
20070929 Mercer Chiefs (American) 16U AAA L 1 - 4 -3 7.68 4.68 -2.97
20070930 Mercer Chiefs (American) 16U AAA T 3 - 3 0 7.68 7.68 0.02
20071006 New Jersey Colonials (American) 16U AAA L 1 - 3 -2 10.34 8.34 0.69
20071007 New Jersey Colonials (American) 16U AAA L 2 - 9 -7 10.34 3.34 -4.31
20071013 Suffolk PAL Silver Shields 16U AAA W 7 - 4 3 7.94 10.94 3.29
20071014 Suffolk PAL Silver Shields 16U AAA W 3 - 2 1 7.94 8.94 1.29
20071020 New Jersey Rockets (American) 16U AAA W 4 - 1 3 5.64 8.64 0.99
20071021 New Jersey Rockets (American) 16U AAA W 3 - 1 2 5.64 7.64 -0.01
20071027 Philadelphia Little Flyers (American) 16U AAA L 3 - 5 -2 8.89 6.89 -0.76
20071102 Belle Tire 16U AAA L 0 - 6 -6 13.34 7.34 -0.31
20071102 Madison Capitols 16U AAA L 0 - 8 -8 12.29 4.29 -3.36
20071103 Carolina Jr Hurricanes 16U AAA L 1 - 5 -4 9.28 5.28 -2.37
20071103 St Louis Blues 16U AAA L 1 - 7 -6 13.35 7.35 -0.30
20071111 Philadelphia Little Flyers (American) 16U AAA W 2 - 1 1 8.89 9.89 2.24
20071117 New Jersey Jr Titans (American) 16U AAA L 3 - 4 -1 7.63 6.63 -1.02
20071118 New Jersey Jr Titans (American) 16U AAA W 5 - 4 1 7.63 8.63 0.98
20071202 Central Penn Panthers 16U AAA T 2 - 2 0 7.45 7.45 -0.20
20071209 Mercer Chiefs (American) 16U AAA W 4 - 3 1 7.68 8.68 1.03
20071215 Florida Eels 16U AAA L 3 - 4 -1 8.69 7.69 0.04
20071215 Florida Jr Panthers 16U AAA L 1 - 6 -5 10.63 5.63 -2.02
20071216 Carolina Jr Hurricanes 16U AAA L 0 - 3 -3 9.28 6.28 -1.37
20071222 Washington Little Caps 16U AAA L 3 - 4 -1 8.01 7.01 -0.64
20071223 Washington Little Caps 16U AAA L 3 - 4 -1 8.01 7.01 -0.64
20080105 Richmond Royals 16U AA W 4 - 2 2 8.06 10.06 2.41
20080106 TriCity Eagles 16U AA W 3 - 1 2 6.99 8.99 1.34
20080112 Team Comcast (American) 16U AAA L 3 - 10 -7 12.42 5.42 -2.23
20080113 Team Comcast (American) 16U AAA L 1 - 7 -6 12.42 6.42 -1.23
20080126 Long Island Gulls (American) 16U AAA L 2 - 4 -2 7.88 5.88 -1.77
20080127 Long Island Gulls (American) 16U AAA L 1 - 2 -1 7.88 6.88 -0.77
20080209 New Jersey Devils (American) 16U AAA W 8 - 4 4 8.97 12.97 5.32
20080210 New Jersey Devils (American) 16U AAA W 2 - 0 2 8.97 10.97 3.32
20080216 Central Penn Panthers 16U AAA W 2 - 1 1 7.45 8.45 0.80
Totals 18-24-3 106-151 -45 389.04 344.04 -0.22
Averages -1.00 8.64 7.64 -0.00

Note: The average "GD" or goal differential should equal this team's AGD. The average "Opp Rating" should equal this teams SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected and "hurt" its rating.

 
©   Copyright 2013.   All rights reserved.