MYHockey Logo   Follow MYHockey on Twitter   Follow MYHockey on Facebook   MYHockey News Feed  
Hockey Essentials
Youth1


2008-09 Indianapolis Racers 98 AA (14.24) Rating Calculation Details

Return to Indianapolis Racers 98 AA Scores Page

Date Opponent W/L/T Score GD Opp Rating Points +/-
2008-09-26 Crystal Lake Leafs (CSDHL) 98 AA W 6 - 1 5 7.83 12.83 -1.41
2008-09-27 Chicago Blues (CSDHL) 98 AA T 0 - 0 0 12.30 12.30 -1.94
2008-09-27 Northbrook Bluehawks Elite AA W 3 - 1 2 10.34 12.34 -1.90
2008-09-28 Crystal Lake Yellowjackets Elite AA W 2 - 1 1 12.84 13.84 -0.40
2008-09-28 Affton Americans (CSDHL) 98 AA W 2 - 1 1 13.33 14.33 0.09
2008-09-28 Northbrook Bluehawks Elite AA W 8 - 2 6 10.34 16.34 2.10
2008-10-04 Crystal Lake Leafs (CSDHL) 98 AA W 12 - 0 6 7.83 13.83 -0.41
2008-10-04 Crystal Lake Leafs (CSDHL) 98 AA W 11 - 1 6 7.83 13.83 -0.41
2008-10-05 Crystal Lake Leafs (CSDHL) 98 AA W 12 - 3 6 7.83 13.83 -0.41
2008-10-11 Cincinnati Cyclones 98 AA L 2 - 5 -3 14.46 11.46 -2.78
2008-10-11 Cincinnati Cyclones 98 AA W 4 - 3 1 14.46 15.46 1.22
2008-10-17 Plymouth Stingrays 98 AA L 1 - 2 -1 14.46 13.46 -0.78
2008-10-18 Lakeland Hawks 98 AA W 5 - 2 3 11.04 14.04 -0.20
2008-10-18 Chesterfield Falcons (CSDHL) 98 AA W 5 - 4 1 12.77 13.77 -0.47
2008-10-19 Plymouth Stingrays 98 AA W 4 - 1 3 14.46 17.46 3.22
2008-10-19 Cincinnati Cyclones 98 AA L 0 - 2 -2 14.46 12.46 -1.78
2008-10-25 Romeoville Huskies (CSDHL) 98 AA W 7 - 2 5 11.72 16.72 2.48
2008-10-26 Romeoville Huskies (CSDHL) 98 AA W 5 - 2 3 11.72 14.72 0.48
2008-10-26 Romeoville Huskies (CSDHL) 98 AA W 4 - 3 1 11.72 12.72 -1.52
2008-11-08 Naperville Sabres (CSDHL) 98 AA W 7 - 1 6 9.93 15.93 1.69
2008-11-09 Chicago Mission 98 AAA L 0 - 7 -6 16.96 10.96 -3.28
2008-11-09 Naperville Sabres (CSDHL) 98 AA W 6 - 0 6 9.93 15.93 1.69
2008-11-15 Affton Americans (CSDHL) 98 AA T 4 - 4 0 13.33 13.33 -0.91
2008-11-15 Affton Americans (CSDHL) 98 AA W 3 - 1 2 13.33 15.33 1.09
2008-11-16 Affton Americans (CSDHL) 98 AA W 6 - 2 4 13.33 17.33 3.09
2008-11-22 Winnetka Warriors (CSDHL) 98 AA W 3 - 1 2 13.44 15.44 1.20
2008-11-22 Winnetka Warriors (CSDHL) 98 AA T 3 - 3 0 13.44 13.44 -0.80
2008-11-23 Vernon Hills Ice Dogs Elite AA W 3 - 0 3 13.39 16.39 2.15
2008-11-23 Geneva Cyclones (CSDHL) 98 AA W 4 - 2 2 10.20 12.20 -2.04
2008-12-06 Pittsburgh Aviators 98 AA W 3 - 2 1 11.16 12.16 -2.08
2008-12-06 Southfield Warriors 98 AA W 1 - 0 1 14.26 15.26 1.02
2008-12-07 Geauga Maple Leafs AA W 6 - 0 6 8.65 14.65 0.41
2008-12-07 Cleveland Warriors 98 AA L 1 - 2 -1 12.58 11.58 -2.66
2008-12-13 Chesterfield Falcons (CSDHL) 98 AA W 5 - 0 5 12.77 17.77 3.53
2008-12-13 Chesterfield Falcons (CSDHL) 98 AA W 2 - 1 1 12.77 13.77 -0.47
2008-12-14 Chesterfield Falcons (CSDHL) 98 AA L 4 - 5 -1 12.77 11.77 -2.47
2008-12-14 Chesterfield Falcons (MOAM - Preete) AA W 3 - 2 1 10.66 11.66 -2.58
2009-01-03 Cleveland Warriors 98 AA W 1 - 0 1 12.58 13.58 -0.66
2009-01-03 Columbus Blue Jackets 98 AA W 6 - 3 3 11.89 14.89 0.65
2009-01-04 Cleveland Warriors 98 AA W 5 - 1 4 12.58 16.58 2.34
2009-01-04 Columbus Blue Jackets 98 AA T 1 - 1 0 11.89 11.89 -2.35
2009-01-10 Winnetka Warriors (CSDHL) 98 AA W 3 - 2 1 13.44 14.44 0.20
2009-01-10 Naperville Sabres (CSDHL) 98 AA W 5 - 3 2 9.93 11.93 -2.31
2009-01-11 Geneva Cyclones (CSDHL) 98 AA W 6 - 1 5 10.20 15.20 0.96
2009-01-11 Geneva Cyclones (CSDHL) 98 AA W 5 - 1 4 10.20 14.20 -0.04
2009-01-17 Chicago Young Americans 98 AAA W 3 - 0 3 10.68 13.68 -0.56
2009-01-17 Madison Capitols 98 AAA W 4 - 2 2 12.24 14.24 0.00
2009-01-18 Crystal Lake Yellowjackets Elite AA L 2 - 4 -2 12.84 10.84 -3.40
2009-01-18 Arapahoe Ice Warriors AA W 7 - 2 5 13.26 18.26 4.02
2009-01-19 Crystal Lake Yellowjackets Elite AA W 5 - 4 1 12.84 13.84 -0.40
2009-01-24 Chicago Blues (CSDHL) 98 AA W 3 - 2 1 12.30 13.30 -0.94
2009-01-24 Chicago Blues (CSDHL) 98 AA W 5 - 2 3 12.30 15.30 1.06
2009-01-25 Chicago Blues (CSDHL) 98 AA W 6 - 2 4 12.30 16.30 2.06
2009-01-31 Cleveland Warriors 98 AA W 2 - 1 1 12.58 13.58 -0.66
2009-01-31 Cleveland Warriors 98 AA W 2 - 1 1 12.58 13.58 -0.66
2009-02-01 Columbus Blue Jackets 98 AA W 5 - 2 3 11.89 14.89 0.65
2009-02-01 Columbus Blue Jackets 98 AA W 5 - 2 3 11.89 14.89 0.65
2009-02-06 Geneva Cyclones (CSDHL) 98 AA W 2 - 0 2 10.20 12.20 -2.04
2009-02-07 Chesterfield Falcons (CSDHL) 98 AA T 4 - 4 0 12.77 12.77 -1.47
2009-02-07 Chicago Blues (CSDHL) 98 AA W 2 - 0 2 12.30 14.30 0.06
2009-02-08 Affton Americans (CSDHL) 98 AA W 5 - 3 2 13.33 15.33 1.09
2009-02-21 Cincinnati Cyclones 98 AA W 3 - 1 2 14.46 16.46 2.22
2009-02-21 Cincinnati Cyclones 98 AA W 4 - 2 2 14.46 16.46 2.22
2009-02-28 Columbus Blue Jackets 98 AA W 3 - 0 3 11.89 14.89 0.65
2009-02-28 Cincinnati Cyclones 98 AA W 2 - 1 1 14.46 15.46 1.22
2009-03-06 Northern Express Elite AA W 6 - 2 4 10.18 14.18 -0.06
2009-03-07 Chicago Hawks AA W 4 - 0 4 9.98 13.98 -0.26
2009-03-07 Belle River Rink Rats 98 AA W 6 - 1 5 8.64 13.64 -0.60
2009-03-08 Chicago Hawks AA W 6 - 2 4 9.98 13.98 -0.26
2009-03-13 Nashville Southern Ice Storm AA W 4 - 1 3 12.45 15.45 1.21
2009-03-14 Duluth Jr Thrashers AA W 4 - 0 4 11.06 15.06 0.82
2009-03-15 East Coast Eagles AA W 8 - 1 6 10.71 16.71 2.47
2009-03-15 Nashville Southern Ice Storm AA W 4 - 3 1 12.45 13.45 -0.79
Totals 61-7-5 305-126 166 874.37 1040.37 0.85
Averages 2.27 11.97 14.25 0.01


Note: The maximum goal differential for any one game is 6. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.
 
©   Copyright 2013.   All rights reserved.