Rankings
Note: team must have 10 recorded game scores before they appear in rankings
2017-18 Maine HS - Class A Rankings |
Rank▲ | Team/Website | Record▲ | Rating▲ | AGD▲ | Sched▲ | Details |
---|---|---|---|---|---|---|
1 | Lewiston HS | 14-5-1 | 91.99 | 1.80 | 90.19 | ![]() |
2 | Falmouth HS | 12-5-1 | 90.66 | 1.72 | 88.94 | ![]() |
3 | Biddeford HS | 14-4-0 | 90.32 | 1.72 | 88.60 | ![]() |
4 | Cheverus HS | 11-8-0 | 90.08 | 1.26 | 88.82 | ![]() |
5 | St Dominic HS | 6-9-2 | 89.50 | -0.11 | 89.61 | ![]() |
6 | Thornton Academy | 12-10-0 | 89.41 | 1.04 | 88.36 | ![]() |
7 | Edward Little HS | 12-4-1 | 88.70 | 1.23 | 87.46 | ![]() |
8 | Bangor HS | 8-6-0 | 88.62 | 1.14 | 87.48 | ![]() |
9 | Portland/Deering HS | 8-8-1 | 87.82 | 0.11 | 87.70 | ![]() |
10 | Cony/Monmouth HS | 8-8-2 | 87.29 | 0.38 | 86.90 | ![]() |
11 | South Portland HS | 9-8-1 | 86.85 | 0.22 | 86.63 | ![]() |
12 | Mt Ararat/Lisbon/Morse HS | 10-9-0 | 86.49 | 0.26 | 86.22 | ![]() |
13 | Poland/Leavitt/Oak Hill/GNG HS | 10-7-0 | 86.39 | 0.94 | 85.45 | ![]() |
14 | Scarborough HS | 3-15-0 | 86.02 | -2.88 | 88.91 | ![]() |
15 | Massabesic/OOB/BE HS | 4-14-0 | 84.95 | -2.00 | 86.95 | ![]() |
16 | Marshwood/Traip HS | 7-12-0 | 83.94 | -1.52 | 85.47 | ![]() |
17 | Windham/Westbrook HS | 3-14-1 | 83.39 | -2.61 | 86.00 | ![]() |
18 | Lawrence/Skowhegan/MCI HS | 0-15-0 | 80.45 | -4.73 | 85.18 | ![]() |
(Updated: 2018-04-17)
To embed the Maine HS - Class A Rankings into your own webpage,
copy and paste the following text: